Gen VI Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Reflection Cave (Unknown Area 305)
Walking in tall grass or a cave
Rarity | X | Y | |
---|---|---|---|
10% | Mr. Mime lv. 22 | Mr. Mime lv. 22 | |
10% | Mr. Mime lv. 23 | Mr. Mime lv. 23 | |
10% | Solosis lv. 22 | Solosis lv. 22 | |
10% | Solosis lv. 23 | Solosis lv. 23 | |
10% | Roggenrola lv. 21 | Roggenrola lv. 21 | |
10% | Roggenrola lv. 22 | Roggenrola lv. 22 | |
10% | Carbink lv. 23 | Carbink lv. 23 | |
10% | Chingling lv. 21 | Chingling lv. 21 | |
10% | Wobbuffet lv. 22 | Wobbuffet lv. 22 | |
5% | Chingling lv. 22 | Chingling lv. 22 | |
4% | Sableye lv. 22 | Sableye lv. 22 | |
1% | Sableye lv. 23 | Sableye lv. 23 | |
Statistics | |||
Level range | 21-23 | 21-23 | |
Average EXP per Pokémon |
299.64 | 299.64 | |
Average effort per 100 encounters |
20 HP 5 Attack 50 Special Defense 35 Defense 35 Special Attack |
20 HP 5 Attack 50 Special Defense 35 Defense 35 Special Attack |
Page last modified January 26 2021 at 23:17 UTC