Gen V Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 22
Walking in tall grass or a cave
Rarity | Black 2 | White 2 | |
---|---|---|---|
20% | Amoonguss lv. 39 | Amoonguss lv. 39 | |
20% | Mienfoo lv. 39 | Mienfoo lv. 39 | |
10% | Pelipper lv. 40 | Pelipper lv. 40 | |
10% | Golduck lv. 40 | Golduck lv. 40 | |
10% | Lunatone lv. 41 | Lunatone lv. 41 | |
10% | Solrock lv. 41 | Solrock lv. 41 | |
5% | Marill lv. 40 | Marill lv. 40 | |
5% | Marill lv. 42 | Marill lv. 42 | |
4% | Mienfoo lv. 42 | Mienfoo lv. 42 | |
4% | Delibird lv. 39 | Delibird lv. 39 | |
1% | Mienfoo lv. 42 | Mienfoo lv. 42 | |
1% | Delibird lv. 39 | Delibird lv. 39 | |
Statistics | |||
Level range | 39-42 | 39-42 | |
Average EXP per Pokémon |
1036.75 | 1036.75 | |
Average effort per 100 encounters |
60 HP 45 Attack 20 Defense 5 Speed 40 Special Attack |
60 HP 45 Attack 20 Defense 5 Speed 40 Special Attack |
Fishing with a Super Rod
Rarity | Black 2 | White 2 | |
---|---|---|---|
40% | Goldeen lv. 40-60 | Goldeen lv. 40-60 | |
40% | Red-Striped Basculin lv. 40-60 | Blue-Striped Basculin lv. 40-60 | |
15% | Goldeen lv. 50-70 | Goldeen lv. 50-70 | |
4% | Goldeen lv. 50-70 | Goldeen lv. 50-70 | |
1% | Goldeen lv. 50-70 | Goldeen lv. 50-70 | |
Statistics | |||
Level range | 40-70 | 40-70 | |
Average EXP per Pokémon |
1054.6 | 1054.6 | |
Average effort per 100 encounters |
60 Attack 80 Speed |
60 Attack 80 Speed |
Surfing
Rarity | Black 2 | White 2 | |
---|---|---|---|
60% | Red-Striped Basculin lv. 15-40 | Blue-Striped Basculin lv. 15-40 | |
30% | Marill lv. 15-40 | Marill lv. 15-40 | |
5% | Red-Striped Basculin lv. 15-40 | Blue-Striped Basculin lv. 15-40 | |
4% | Red-Striped Basculin lv. 15-40 | Blue-Striped Basculin lv. 15-40 | |
1% | Red-Striped Basculin lv. 15-40 | Blue-Striped Basculin lv. 15-40 | |
Statistics | |||
Level range | 15-40 | 15-40 | |
Average EXP per Pokémon |
766.05 | 766.05 | |
Average effort per 100 encounters |
60 HP 140 Speed |
60 HP 140 Speed |
Walking in dark grass
Rarity | Black 2 | White 2 | |
---|---|---|---|
20% | Amoonguss lv. 44 | Amoonguss lv. 44 | |
20% | Mienfoo lv. 44 | Mienfoo lv. 44 | |
10% | Pelipper lv. 45 | Pelipper lv. 45 | |
10% | Golduck lv. 45 | Golduck lv. 45 | |
10% | Lunatone lv. 46 | Lunatone lv. 46 | |
10% | Solrock lv. 46 | Solrock lv. 46 | |
5% | Marill lv. 45 | Marill lv. 45 | |
5% | Marill lv. 47 | Marill lv. 47 | |
4% | Mienfoo lv. 47 | Mienfoo lv. 47 | |
4% | Delibird lv. 44 | Delibird lv. 44 | |
1% | Mienfoo lv. 47 | Mienfoo lv. 47 | |
1% | Delibird lv. 44 | Delibird lv. 44 | |
Statistics | |||
Level range | 44-47 | 44-47 | |
Average EXP per Pokémon |
1166.35 | 1166.35 | |
Average effort per 100 encounters |
60 HP 45 Attack 20 Defense 5 Speed 40 Special Attack |
60 HP 45 Attack 20 Defense 5 Speed 40 Special Attack |
Walking in rustling grass
Rarity | Black 2 | White 2 | |
---|---|---|---|
20% | Audino lv. 39 | Audino lv. 39 | |
20% | Audino lv. 39 | Audino lv. 39 | |
10% | Emolga lv. 40 | Emolga lv. 40 | |
10% | Audino lv. 40 | Audino lv. 40 | |
10% | Audino lv. 41 | Audino lv. 41 | |
10% | Audino lv. 41 | Audino lv. 41 | |
5% | Audino lv. 42 | Audino lv. 42 | |
5% | Audino lv. 42 | Audino lv. 42 | |
4% | Audino lv. 42 | Audino lv. 42 | |
4% | Azumarill lv. 42 | Azumarill lv. 42 | |
1% | Audino lv. 42 | Audino lv. 42 | |
1% | Azumarill lv. 42 | Azumarill lv. 42 | |
Statistics | |||
Level range | 39-42 | 39-42 | |
Average EXP per Pokémon |
2860.15 | 2860.15 | |
Average effort per 100 encounters |
185 HP 20 Speed |
185 HP 20 Speed |
Fishing in dark spots
Rarity | Black 2 | White 2 | |
---|---|---|---|
40% | Goldeen lv. 40-60 | Goldeen lv. 40-60 | |
40% | Blue-Striped Basculin lv. 40-60 | Red-Striped Basculin lv. 40-60 | |
15% | Seaking lv. 50-70 | Seaking lv. 50-70 | |
4% | Seaking lv. 50-70 | Seaking lv. 50-70 | |
1% | Seaking lv. 50-70 | Seaking lv. 50-70 | |
Statistics | |||
Level range | 40-70 | 40-70 | |
Average EXP per Pokémon |
1280.2 | 1280.2 | |
Average effort per 100 encounters |
80 Attack 80 Speed |
80 Attack 80 Speed |
Surfing in dark spots
Rarity | Black 2 | White 2 | |
---|---|---|---|
60% | Marill lv. 15-40 | Marill lv. 15-40 | |
30% | Blue-Striped Basculin lv. 15-40 | Red-Striped Basculin lv. 15-40 | |
5% | Blue-Striped Basculin lv. 25-45 | Red-Striped Basculin lv. 25-45 | |
4% | Azumarill lv. 25-45 | Azumarill lv. 25-45 | |
1% | Azumarill lv. 25-45 | Azumarill lv. 25-45 | |
Statistics | |||
Level range | 15-45 | 15-45 | |
Average EXP per Pokémon |
679.55 | 679.55 | |
Average effort per 100 encounters |
135 HP 70 Speed |
135 HP 70 Speed |
Page last modified January 26 2021 at 23:17 UTC