Gen V Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Relic Passage (Relic Castle entrance)
Walking in tall grass or a cave
Rarity | Black 2 | White 2 | |
---|---|---|---|
20% | Boldore lv. 27 | Boldore lv. 27 | |
20% | Woobat lv. 27 | Woobat lv. 27 | |
10% | Boldore lv. 28 | Boldore lv. 28 | |
10% | Woobat lv. 28 | Woobat lv. 28 | |
10% | Gurdurr lv. 28 | Gurdurr lv. 28 | |
10% | Gurdurr lv. 30 | Gurdurr lv. 30 | |
5% | Raticate lv. 29 | Raticate lv. 29 | |
5% | Raticate lv. 29 | Raticate lv. 29 | |
4% | Boldore lv. 30 | Boldore lv. 30 | |
4% | Onix lv. 30 | Onix lv. 30 | |
1% | Woobat lv. 30 | Woobat lv. 30 | |
1% | Onix lv. 30 | Onix lv. 30 | |
Statistics | |||
Level range | 27-30 | 27-30 | |
Average EXP per Pokémon |
640.78 | 640.78 | |
Average effort per 100 encounters |
74 Attack 39 Defense 51 Speed |
74 Attack 39 Defense 51 Speed |
Fishing with a Super Rod
Rarity | Black 2 | White 2 | |
---|---|---|---|
40% | Poliwag lv. 40-60 | Poliwag lv. 40-60 | |
40% | Red-Striped Basculin lv. 40-60 | Blue-Striped Basculin lv. 40-60 | |
15% | Poliwag lv. 50-70 | Poliwag lv. 50-70 | |
4% | Poliwag lv. 50-70 | Poliwag lv. 50-70 | |
1% | Poliwag lv. 50-70 | Poliwag lv. 50-70 | |
Statistics | |||
Level range | 40-70 | 40-70 | |
Average EXP per Pokémon |
1029.0 | 1029.0 | |
Average effort per 100 encounters |
140 Speed |
140 Speed |
Surfing
Rarity | Black 2 | White 2 | |
---|---|---|---|
60% | Red-Striped Basculin lv. 10-30 | Blue-Striped Basculin lv. 10-30 | |
30% | Marill lv. 10-30 | Marill lv. 10-30 | |
5% | Red-Striped Basculin lv. 10-30 | Blue-Striped Basculin lv. 10-30 | |
4% | Red-Striped Basculin lv. 10-30 | Blue-Striped Basculin lv. 10-30 | |
1% | Red-Striped Basculin lv. 10-30 | Blue-Striped Basculin lv. 10-30 | |
Statistics | |||
Level range | 10-30 | 10-30 | |
Average EXP per Pokémon |
557.4 | 557.4 | |
Average effort per 100 encounters |
60 HP 140 Speed |
60 HP 140 Speed |
Walking in dust clouds
Rarity | Black 2 | White 2 | |
---|---|---|---|
20% | Drilbur lv. 27 | Drilbur lv. 27 | |
20% | Onix lv. 27 | Onix lv. 27 | |
10% | Drilbur lv. 28 | Drilbur lv. 28 | |
10% | Drilbur lv. 28 | Drilbur lv. 28 | |
10% | Drilbur lv. 29 | Drilbur lv. 29 | |
10% | Drilbur lv. 29 | Drilbur lv. 29 | |
5% | Drilbur lv. 30 | Drilbur lv. 30 | |
5% | Drilbur lv. 30 | Drilbur lv. 30 | |
4% | Drilbur lv. 30 | Drilbur lv. 30 | |
4% | Drilbur lv. 30 | Drilbur lv. 30 | |
1% | Drilbur lv. 30 | Drilbur lv. 30 | |
1% | Drilbur lv. 30 | Drilbur lv. 30 | |
Statistics | |||
Level range | 27-30 | 27-30 | |
Average EXP per Pokémon |
384.6 | 384.6 | |
Average effort per 100 encounters |
80 Attack 20 Defense |
80 Attack 20 Defense |
Fishing in dark spots
Rarity | Black 2 | White 2 | |
---|---|---|---|
40% | Poliwhirl lv. 40-60 | Poliwhirl lv. 40-60 | |
40% | Blue-Striped Basculin lv. 40-60 | Red-Striped Basculin lv. 40-60 | |
15% | Poliwhirl lv. 50-70 | Poliwhirl lv. 50-70 | |
4% | Poliwrath lv. 50-70 | Poliwrath lv. 50-70 | |
1% | Poliwrath lv. 50-70 | Poliwrath lv. 50-70 | |
Statistics | |||
Level range | 40-70 | 40-70 | |
Average EXP per Pokémon |
1566.0 | 1566.0 | |
Average effort per 100 encounters |
15 Defense 190 Speed |
15 Defense 190 Speed |
Surfing in dark spots
Rarity | Black 2 | White 2 | |
---|---|---|---|
60% | Marill lv. 10-30 | Marill lv. 10-30 | |
30% | Blue-Striped Basculin lv. 10-30 | Red-Striped Basculin lv. 10-30 | |
5% | Blue-Striped Basculin lv. 10-30 | Red-Striped Basculin lv. 10-30 | |
4% | Azumarill lv. 10-30 | Azumarill lv. 10-30 | |
1% | Azumarill lv. 10-30 | Azumarill lv. 10-30 | |
Statistics | |||
Level range | 10-30 | 10-30 | |
Average EXP per Pokémon |
475.4 | 475.4 | |
Average effort per 100 encounters |
135 HP 70 Speed |
135 HP 70 Speed |
Page last modified January 26 2021 at 23:17 UTC