Gen V Locations

Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.

Victory Road (Unknown Area 60)

Walking in tall grass or a cave

RarityBlackWhite
20% Durant lv. 37 Durant lv. 37
20% Boldore lv. 37 Boldore lv. 37
10% Durant lv. 38 Durant lv. 38
10% Boldore lv. 39 Boldore lv. 39
10% Woobat lv. 37 Woobat lv. 37
10% Mienfoo lv. 39 Mienfoo lv. 39
5% Durant lv. 39 Durant lv. 39
5% Woobat lv. 38 Woobat lv. 38
4% Durant lv. 40 Durant lv. 40
4% Woobat lv. 39 Woobat lv. 39
1% Durant lv. 40 Durant lv. 40
1% Woobat lv. 40 Woobat lv. 40
Statistics
Level range 37-40 37-40
Average EXP
per Pokémon
975.18 975.18
Average effort
per 100 encounters
40 Attack
110 Defense
20 Speed
40 Attack
110 Defense
20 Speed

Walking in rustling grass

RarityBlackWhite
20% Excadrill lv. 37 Excadrill lv. 37
20% Excadrill lv. 37 Excadrill lv. 37
10% Excadrill lv. 38 Excadrill lv. 38
10% Excadrill lv. 38 Excadrill lv. 38
10% Excadrill lv. 39 Excadrill lv. 39
10% Excadrill lv. 39 Excadrill lv. 39
5% Excadrill lv. 40 Excadrill lv. 40
5% Excadrill lv. 40 Excadrill lv. 40
4% Excadrill lv. 40 Excadrill lv. 40
4% Excadrill lv. 40 Excadrill lv. 40
1% Excadrill lv. 40 Excadrill lv. 40
1% Excadrill lv. 40 Excadrill lv. 40
Statistics
Level range 37-40 37-40
Average EXP
per Pokémon
1360.6 1360.6
Average effort
per 100 encounters
200 Attack
200 Attack

Page last modified January 26 2021 at 23:17 UTC