Gen V Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Victory Road (Unknown Area 58)
Walking in tall grass or a cave
Rarity | Black | White | |
---|---|---|---|
20% | Durant lv. 37 | Durant lv. 37 | |
20% | Boldore lv. 39 | Boldore lv. 39 | |
10% | Durant lv. 38 | Durant lv. 38 | |
10% | Deino lv. 38 | Deino lv. 38 | |
10% | Woobat lv. 37 | Woobat lv. 37 | |
10% | Mienfoo lv. 39 | Mienfoo lv. 39 | |
5% | Durant lv. 39 | Durant lv. 39 | |
5% | Deino lv. 38 | Deino lv. 38 | |
4% | Durant lv. 40 | Durant lv. 40 | |
4% | Deino lv. 39 | Deino lv. 39 | |
1% | Durant lv. 40 | Durant lv. 40 | |
1% | Deino lv. 40 | Deino lv. 40 | |
Statistics | |||
Level range | 37-40 | 37-40 | |
Average EXP per Pokémon |
921.12 | 921.12 | |
Average effort per 100 encounters |
50 Attack 100 Defense 10 Speed |
50 Attack 100 Defense 10 Speed |
Fishing with a Super Rod
Rarity | Black | White | |
---|---|---|---|
40% | Poliwag lv. 35-55 | Poliwag lv. 35-55 | |
40% | Red-Striped Basculin lv. 35-55 | Blue-Striped Basculin lv. 35-55 | |
15% | Poliwhirl lv. 35-55 | Poliwhirl lv. 35-55 | |
4% | Poliwag lv. 35-55 | Poliwag lv. 35-55 | |
1% | Poliwag lv. 35-55 | Poliwag lv. 35-55 | |
Statistics | |||
Level range | 35-55 | 35-55 | |
Average EXP per Pokémon |
1005.85 | 1005.85 | |
Average effort per 100 encounters |
155 Speed |
155 Speed |
Surfing
Rarity | Black | White | |
---|---|---|---|
60% | Red-Striped Basculin lv. 20-45 | Blue-Striped Basculin lv. 20-45 | |
30% | Red-Striped Basculin lv. 20-45 | Blue-Striped Basculin lv. 20-45 | |
5% | Red-Striped Basculin lv. 20-45 | Blue-Striped Basculin lv. 20-45 | |
4% | Red-Striped Basculin lv. 20-45 | Blue-Striped Basculin lv. 20-45 | |
1% | Red-Striped Basculin lv. 20-45 | Blue-Striped Basculin lv. 20-45 | |
Statistics | |||
Level range | 20-45 | 20-45 | |
Average EXP per Pokémon |
1047.5 | 1047.5 | |
Average effort per 100 encounters |
200 Speed |
200 Speed |
Walking in dust clouds
Rarity | Black | White | |
---|---|---|---|
20% | Excadrill lv. 37 | Excadrill lv. 37 | |
20% | Excadrill lv. 37 | Excadrill lv. 37 | |
10% | Excadrill lv. 38 | Excadrill lv. 38 | |
10% | Excadrill lv. 38 | Excadrill lv. 38 | |
10% | Excadrill lv. 39 | Excadrill lv. 39 | |
10% | Excadrill lv. 39 | Excadrill lv. 39 | |
5% | Excadrill lv. 40 | Excadrill lv. 40 | |
5% | Excadrill lv. 40 | Excadrill lv. 40 | |
4% | Excadrill lv. 40 | Excadrill lv. 40 | |
4% | Excadrill lv. 40 | Excadrill lv. 40 | |
1% | Excadrill lv. 40 | Excadrill lv. 40 | |
1% | Excadrill lv. 40 | Excadrill lv. 40 | |
Statistics | |||
Level range | 37-40 | 37-40 | |
Average EXP per Pokémon |
1360.6 | 1360.6 | |
Average effort per 100 encounters |
200 Attack |
200 Attack |
Fishing in dark spots
Rarity | Black | White | |
---|---|---|---|
40% | Poliwhirl lv. 35-60 | Poliwhirl lv. 35-60 | |
40% | Blue-Striped Basculin lv. 35-60 | Red-Striped Basculin lv. 35-60 | |
15% | Poliwhirl lv. 35-70 | Poliwhirl lv. 35-70 | |
4% | Poliwrath lv. 45-70 | Poliwrath lv. 45-70 | |
1% | Poliwrath lv. 45-70 | Poliwrath lv. 45-70 | |
Statistics | |||
Level range | 35-70 | 35-70 | |
Average EXP per Pokémon |
1470.67 | 1470.67 | |
Average effort per 100 encounters |
15 Defense 190 Speed |
15 Defense 190 Speed |
Surfing in dark spots
Rarity | Black | White | |
---|---|---|---|
60% | Blue-Striped Basculin lv. 20-50 | Red-Striped Basculin lv. 20-50 | |
30% | Blue-Striped Basculin lv. 20-50 | Red-Striped Basculin lv. 20-50 | |
5% | Blue-Striped Basculin lv. 20-50 | Red-Striped Basculin lv. 20-50 | |
4% | Blue-Striped Basculin lv. 20-50 | Red-Striped Basculin lv. 20-50 | |
1% | Blue-Striped Basculin lv. 20-50 | Red-Striped Basculin lv. 20-50 | |
Statistics | |||
Level range | 20-50 | 20-50 | |
Average EXP per Pokémon |
1128.0 | 1128.0 | |
Average effort per 100 encounters |
200 Speed |
200 Speed |
Page last modified January 26 2021 at 23:17 UTC