Gen V Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Chargestone Cave (B2F)
Walking in tall grass or a cave
Rarity | Black | White | Black 2 | White 2 | |
---|---|---|---|---|---|
20% | Joltik lv. 24 | Joltik lv. 24 | Joltik lv. 28 | Joltik lv. 28 | |
20% | Klink lv. 25 | Klink lv. 25 | Klink lv. 29 | Klink lv. 29 | |
10% | Joltik lv. 25 | Joltik lv. 25 | Joltik lv. 29 | Joltik lv. 29 | |
10% | Boldore lv. 24 | Boldore lv. 24 | Nosepass lv. 30 | Nosepass lv. 30 | |
10% | Ferroseed lv. 26 | Ferroseed lv. 26 | Ferroseed lv. 30 | Ferroseed lv. 30 | |
10% | Ferroseed lv. 27 | Ferroseed lv. 27 | Ferroseed lv. 31 | Ferroseed lv. 31 | |
5% | Joltik lv. 26 | Joltik lv. 26 | Joltik lv. 30 | Joltik lv. 30 | |
5% | Klink lv. 26 | Klink lv. 26 | Boldore lv. 28 | Boldore lv. 28 | |
4% | Tynamo lv. 27 | Tynamo lv. 27 | Tynamo lv. 31 | Tynamo lv. 31 | |
4% | Tynamo lv. 27 | Tynamo lv. 27 | Tynamo lv. 31 | Tynamo lv. 31 | |
1% | Joltik lv. 27 | Joltik lv. 27 | Joltik lv. 31 | Joltik lv. 31 | |
1% | Klink lv. 27 | Klink lv. 27 | Klink lv. 31 | Klink lv. 31 | |
Statistics | |||||
Level range | 24-27 | 24-27 | 28-31 | 28-31 | |
Average EXP per Pokémon |
347.35 | 347.35 | 391.21 | 391.21 | |
Average effort per 100 encounters |
10 Attack 56 Defense 44 Speed |
10 Attack 56 Defense 44 Speed |
5 Attack 56 Defense 44 Speed |
5 Attack 56 Defense 44 Speed |
Walking in dust clouds
Rarity | Black | White | Black 2 | White 2 | |
---|---|---|---|---|---|
20% | Drilbur lv. 24 | Drilbur lv. 24 | Drilbur lv. 28 | Drilbur lv. 28 | |
20% | Drilbur lv. 24 | Drilbur lv. 24 | Drilbur lv. 28 | Drilbur lv. 28 | |
10% | Drilbur lv. 25 | Drilbur lv. 25 | Drilbur lv. 29 | Drilbur lv. 29 | |
10% | Drilbur lv. 25 | Drilbur lv. 25 | Drilbur lv. 29 | Drilbur lv. 29 | |
10% | Drilbur lv. 26 | Drilbur lv. 26 | Drilbur lv. 30 | Drilbur lv. 30 | |
10% | Drilbur lv. 26 | Drilbur lv. 26 | Drilbur lv. 30 | Drilbur lv. 30 | |
5% | Drilbur lv. 27 | Drilbur lv. 27 | Drilbur lv. 31 | Drilbur lv. 31 | |
5% | Drilbur lv. 27 | Drilbur lv. 27 | Drilbur lv. 31 | Drilbur lv. 31 | |
4% | Drilbur lv. 27 | Drilbur lv. 27 | Drilbur lv. 31 | Drilbur lv. 31 | |
4% | Drilbur lv. 27 | Drilbur lv. 27 | Drilbur lv. 31 | Drilbur lv. 31 | |
1% | Drilbur lv. 27 | Drilbur lv. 27 | Drilbur lv. 31 | Drilbur lv. 31 | |
1% | Drilbur lv. 27 | Drilbur lv. 27 | Drilbur lv. 31 | Drilbur lv. 31 | |
Statistics | |||||
Level range | 24-27 | 24-27 | 28-31 | 28-31 | |
Average EXP per Pokémon |
333.2 | 333.2 | 386.0 | 386.0 | |
Average effort per 100 encounters |
100 Attack |
100 Attack |
100 Attack |
100 Attack |
Page last modified January 26 2021 at 23:17 UTC