Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Oreburgh Gate (B1F)
Where?
It's the cave between Jubilife City and Oreburgh City. It's best to get to it from Oreburgh; it's just on the west side of the town. Getting to B1F requires Rock Smash; you go up that path in the middle of the cave, smash the rocks, and then go on right and down those stairs.
Walking in tall grass or a cave
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 20% | Zubat lv. 8 | Zubat lv. 8 | Zubat lv. 6 | |
| 20% | Zubat lv. 8 | Zubat lv. 8 | Psyduck lv. 8 | |
| 10% | Psyduck lv. 8 | Psyduck lv. 8 | Zubat lv. 7 | |
| 10% | Geodude lv. 9 | Geodude lv. 9 | Psyduck lv. 9 | |
| 10% | Psyduck lv. 9 | Psyduck lv. 9 | Geodude lv. 6 | |
| 10% | Zubat lv. 9 | Zubat lv. 9 | Zubat lv. 8 | |
| 5% | Psyduck lv. 8 | Psyduck lv. 8 | Psyduck lv. 10 | |
| 5% | Psyduck lv. 10 | Psyduck lv. 10 | Geodude lv. 8 | |
| 4% | Zubat lv. 10 | Zubat lv. 10 | Zubat lv. 9 | |
| 4% | Zubat lv. 10 | Zubat lv. 10 | Golbat lv. 10 | |
| 1% | Zubat lv. 10 | Zubat lv. 10 | Zubat lv. 9 | |
| 1% | Zubat lv. 10 | Zubat lv. 10 | Golbat lv. 10 | |
| Statistics | ||||
| Level range | 8-10 | 8-10 | 6-10 | |
| Average EXP per Pokémon |
77.85 | 77.85 | 80.8 | |
| Average effort per 100 encounters |
10 Defense 60 Speed 30 Special Attack |
10 Defense 60 Speed 30 Special Attack |
15 Defense 55 Speed 35 Special Attack |
|
Fishing with an Old Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 | |
| 30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 | |
| 5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
| 4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
| 1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
| Statistics | ||||
| Level range | 3-10 | 3-10 | 3-15 | |
| Average EXP per Pokémon |
14.7 | 14.7 | 14.77 | |
| Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
|
Fishing with a Good Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
| 40% | Barboach lv. 15-20 | Barboach lv. 15-20 | Barboach lv. 15-20 | |
| 15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
| 4% | Barboach lv. 10-25 | Barboach lv. 10-25 | Barboach lv. 10-25 | |
| 1% | Barboach lv. 10-25 | Barboach lv. 10-25 | Barboach lv. 10-25 | |
| Statistics | ||||
| Level range | 10-25 | 10-25 | 10-25 | |
| Average EXP per Pokémon |
130.5 | 130.5 | 130.5 | |
| Average effort per 100 encounters |
45 HP 55 Speed |
45 HP 55 Speed |
45 HP 55 Speed |
|
Fishing with a Super Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-55 | |
| 40% | Whiscash lv. 30-40 | Whiscash lv. 30-40 | Whiscash lv. 30-40 | |
| 15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 | |
| 4% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 | |
| 1% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 | |
| Statistics | ||||
| Level range | 20-55 | 20-55 | 30-55 | |
| Average EXP per Pokémon |
1000.8 | 1000.8 | 1106.7 | |
| Average effort per 100 encounters |
90 HP 110 Attack |
90 HP 110 Attack |
90 HP 110 Attack |
|
Surfing
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 60% | Zubat lv. 20-30 | Zubat lv. 20-30 | Psyduck lv. 20-30 | |
| 30% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Zubat lv. 20-30 | |
| 5% | Golbat lv. 20-40 | Golbat lv. 20-40 | Golduck lv. 20-40 | |
| 4% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golbat lv. 20-40 | |
| 1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golbat lv. 20-40 | |
| Statistics | ||||
| Level range | 20-40 | 20-40 | 20-40 | |
| Average EXP per Pokémon |
274.9 | 274.9 | 302.65 | |
| Average effort per 100 encounters |
70 Speed 40 Special Attack |
70 Speed 40 Special Attack |
40 Speed 70 Special Attack |
|
Page last modified January 26 2021 at 23:17 UTC