Gen III Locations

Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.

Mt. Ember (B3F)

Walking in tall grass or a cave

RarityFireRedLeafGreen
20% Slugma lv. 26 Slugma lv. 26
20% Slugma lv. 28 Slugma lv. 28
10% Slugma lv. 30 Slugma lv. 30
10% Slugma lv. 32 Slugma lv. 32
10% Slugma lv. 24 Slugma lv. 24
10% Slugma lv. 22 Slugma lv. 22
5% Slugma lv. 20 Slugma lv. 20
5% Slugma lv. 34 Slugma lv. 34
4% Slugma lv. 36 Slugma lv. 36
4% Slugma lv. 18 Slugma lv. 18
1% Slugma lv. 36 Slugma lv. 36
1% Slugma lv. 18 Slugma lv. 18
Statistics
Level range 18-36 18-36
Average EXP
per Pokémon
300.45 300.45
Average effort
per 100 encounters
100 Special Attack
100 Special Attack

Smashing rocks

RarityFireRedLeafGreen
60% Slugma lv. 15-25 Slugma lv. 15-25
30% Slugma lv. 25-35 Slugma lv. 25-35
5% Magcargo lv. 40-45 Magcargo lv. 40-45
4% Magcargo lv. 35-45 Magcargo lv. 35-45
1% Magcargo lv. 25-35 Magcargo lv. 25-35
Statistics
Level range 15-45 15-45
Average EXP
per Pokémon
322.25 322.25
Average effort
per 100 encounters
20 Defense
90 Special Attack
20 Defense
90 Special Attack

Page last modified January 26 2021 at 23:17 UTC