Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Safari Zone (NE/acro bike area)
Walking in tall grass or a cave
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
20% | Phanpy lv. 27 | Phanpy lv. 27 | Phanpy lv. 27 | |
20% | Oddish lv. 27 | Oddish lv. 27 | Oddish lv. 27 | |
10% | Phanpy lv. 29 | Phanpy lv. 29 | Phanpy lv. 29 | |
10% | Oddish lv. 29 | Oddish lv. 29 | Oddish lv. 29 | |
10% | Natu lv. 27 | Natu lv. 27 | Natu lv. 27 | |
10% | Gloom lv. 29 | Gloom lv. 29 | Gloom lv. 29 | |
5% | Gloom lv. 31 | Gloom lv. 31 | Gloom lv. 31 | |
5% | Natu lv. 29 | Natu lv. 29 | Natu lv. 29 | |
4% | Xatu lv. 29 | Xatu lv. 29 | Xatu lv. 29 | |
4% | Heracross lv. 27 | Heracross lv. 27 | Heracross lv. 27 | |
1% | Xatu lv. 31 | Xatu lv. 31 | Xatu lv. 31 | |
1% | Heracross lv. 29 | Heracross lv. 29 | Heracross lv. 29 | |
Statistics | ||||
Level range | 27-31 | 27-31 | 27-31 | |
Average EXP per Pokémon |
441.21 | 441.21 | 441.21 | |
Average effort per 100 encounters |
30 HP 10 Attack 5 Speed 80 Special Attack |
30 HP 10 Attack 5 Speed 80 Special Attack |
30 HP 10 Attack 5 Speed 80 Special Attack |
Smashing rocks
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
60% | Geodude lv. 10-15 | Geodude lv. 10-15 | Geodude lv. 10-15 | |
30% | Geodude lv. 5-10 | Geodude lv. 5-10 | Geodude lv. 5-10 | |
5% | Geodude lv. 15-20 | Geodude lv. 15-20 | Geodude lv. 15-20 | |
4% | Geodude lv. 20-25 | Geodude lv. 20-25 | Geodude lv. 20-25 | |
1% | Geodude lv. 25-30 | Geodude lv. 25-30 | Geodude lv. 25-30 | |
Statistics | ||||
Level range | 5-30 | 5-30 | 5-30 | |
Average EXP per Pokémon |
122.72 | 122.72 | 122.72 | |
Average effort per 100 encounters |
100 Defense |
100 Defense |
100 Defense |
Page last modified January 26 2021 at 23:17 UTC