Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Abandoned Ship
Fishing with an Old Rod
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
70% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
30% | Tentacool lv. 5-10 | Tentacool lv. 5-10 | Tentacool lv. 5-10 | |
Statistics | ||||
Level range | 5-10 | 5-10 | 5-10 | |
Average EXP per Pokémon |
48.45 | 48.45 | 48.45 | |
Average effort per 100 encounters |
30 Special Defense 70 Speed |
30 Special Defense 70 Speed |
30 Special Defense 70 Speed |
Fishing with a Good Rod
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
60% | Magikarp lv. 10-30 | Magikarp lv. 10-30 | Magikarp lv. 10-30 | |
20% | Tentacool lv. 10-30 | Tentacool lv. 10-30 | Tentacool lv. 10-30 | |
20% | Tentacool lv. 10-30 | Tentacool lv. 10-30 | Tentacool lv. 10-30 | |
Statistics | ||||
Level range | 10-30 | 10-30 | 10-30 | |
Average EXP per Pokémon |
153.9 | 153.9 | 153.9 | |
Average effort per 100 encounters |
40 Special Defense 60 Speed |
40 Special Defense 60 Speed |
40 Special Defense 60 Speed |
Fishing with a Super Rod
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
40% | Tentacool lv. 25-30 | Tentacool lv. 25-30 | Tentacool lv. 25-30 | |
40% | Tentacool lv. 30-35 | Tentacool lv. 30-35 | Tentacool lv. 30-35 | |
15% | Tentacruel lv. 30-35 | Tentacruel lv. 30-35 | Tentacruel lv. 30-35 | |
4% | Tentacruel lv. 25-30 | Tentacruel lv. 25-30 | Tentacruel lv. 25-30 | |
1% | Tentacruel lv. 20-25 | Tentacruel lv. 20-25 | Tentacruel lv. 20-25 | |
Statistics | ||||
Level range | 20-35 | 20-35 | 20-35 | |
Average EXP per Pokémon |
541.51 | 541.51 | 541.51 | |
Average effort per 100 encounters |
120 Special Defense |
120 Special Defense |
120 Special Defense |
Surfing
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
60% | Tentacool lv. 5-35 | Tentacool lv. 5-35 | Tentacool lv. 5-35 | |
30% | Tentacool lv. 5-35 | Tentacool lv. 5-35 | Tentacool lv. 5-35 | |
5% | Tentacool lv. 5-35 | Tentacool lv. 5-35 | Tentacool lv. 5-35 | |
4% | Tentacool lv. 5-35 | Tentacool lv. 5-35 | Tentacool lv. 5-35 | |
1% | Tentacruel lv. 30-35 | Tentacruel lv. 30-35 | Tentacruel lv. 30-35 | |
Statistics | ||||
Level range | 5-35 | 5-35 | 5-35 | |
Average EXP per Pokémon |
306.51 | 306.51 | 306.51 | |
Average effort per 100 encounters |
101 Special Defense |
101 Special Defense |
101 Special Defense |
Page last modified January 26 2021 at 23:17 UTC