Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Victory Road (B1F)
Walking in tall grass or a cave
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
20% | Golbat lv. 40 | Golbat lv. 40 | Golbat lv. 40 | |
20% | Hariyama lv. 40 | Hariyama lv. 40 | Hariyama lv. 40 | |
10% | Lairon lv. 40 | Lairon lv. 40 | Lairon lv. 40 | |
10% | Medicham lv. 40 | Medicham lv. 40 | Lairon lv. 40 | |
10% | Golbat lv. 38 | Golbat lv. 38 | Golbat lv. 38 | |
10% | Hariyama lv. 38 | Hariyama lv. 38 | Hariyama lv. 38 | |
5% | Golbat lv. 42 | Golbat lv. 42 | Golbat lv. 42 | |
5% | Hariyama lv. 42 | Hariyama lv. 42 | Hariyama lv. 42 | |
4% | Lairon lv. 42 | Lairon lv. 42 | Lairon lv. 42 | |
4% | Meditite lv. 38 | Meditite lv. 38 | Mawile lv. 38 | |
1% | Lairon lv. 42 | Lairon lv. 42 | Lairon lv. 42 | |
1% | Meditite lv. 38 | Meditite lv. 38 | Mawile lv. 38 | |
Statistics | ||||
Level range | 38-42 | 38-42 | 38-42 | |
Average EXP per Pokémon |
949.2 | 949.2 | 950.5 | |
Average effort per 100 encounters |
70 HP 30 Defense 95 Speed |
70 HP 30 Defense 95 Speed |
70 HP 5 Attack 55 Defense 70 Speed |
Smashing rocks
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
60% | Graveler lv. 30-40 | Graveler lv. 30-40 | Graveler lv. 30-40 | |
30% | Geodude lv. 30-40 | Geodude lv. 30-40 | Geodude lv. 30-40 | |
5% | Graveler lv. 35-40 | Graveler lv. 35-40 | Graveler lv. 35-40 | |
4% | Graveler lv. 35-40 | Graveler lv. 35-40 | Graveler lv. 35-40 | |
1% | Graveler lv. 35-40 | Graveler lv. 35-40 | Graveler lv. 35-40 | |
Statistics | ||||
Level range | 30-40 | 30-40 | 30-40 | |
Average EXP per Pokémon |
582.8 | 582.8 | 582.8 | |
Average effort per 100 encounters |
170 Defense |
170 Defense |
170 Defense |
Page last modified January 26 2021 at 23:17 UTC