Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Granite Cave (B1F)
Walking in tall grass or a cave
Rarity | Ruby | Sapphire | Emerald | |
---|---|---|---|---|
20% | Zubat lv. 9 | Zubat lv. 9 | Zubat lv. 9 | |
20% | Aron lv. 10 | Aron lv. 10 | Aron lv. 10 | |
10% | Aron lv. 9 | Aron lv. 9 | Aron lv. 9 | |
10% | Aron lv. 11 | Aron lv. 11 | Aron lv. 11 | |
10% | Zubat lv. 10 | Zubat lv. 10 | Zubat lv. 10 | |
10% | Abra lv. 9 | Abra lv. 9 | Abra lv. 9 | |
5% | Makuhita lv. 10 | Makuhita lv. 10 | Makuhita lv. 10 | |
5% | Makuhita lv. 11 | Makuhita lv. 11 | Makuhita lv. 11 | |
4% | Mawile lv. 10 | Sableye lv. 10 | Sableye lv. 10 | |
4% | Mawile lv. 10 | Sableye lv. 10 | Sableye lv. 10 | |
1% | Mawile lv. 9 | Sableye lv. 9 | Sableye lv. 9 | |
1% | Mawile lv. 11 | Sableye lv. 11 | Sableye lv. 11 | |
Statistics | ||||
Level range | 9-11 | 9-11 | 9-11 | |
Average EXP per Pokémon |
112.8 | 112.8 | 112.8 | |
Average effort per 100 encounters |
10 HP 10 Attack 50 Defense 30 Speed 10 Special Attack |
10 HP 10 Attack 50 Defense 30 Speed 10 Special Attack |
10 HP 10 Attack 50 Defense 30 Speed 10 Special Attack |
Page last modified January 26 2021 at 23:17 UTC