Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Victory Road (2F)
Walking in tall grass or a cave
Rarity | FireRed | LeafGreen | |
---|---|---|---|
20% | Machop lv. 34 | Machop lv. 34 | |
20% | Geodude lv. 34 | Geodude lv. 34 | |
10% | Primeape lv. 42 | Primeape lv. 42 | |
10% | Onix lv. 45 | Onix lv. 45 | |
10% | Onix lv. 48 | Onix lv. 48 | |
10% | Zubat lv. 34 | Zubat lv. 34 | |
5% | Arbok lv. 46 | Sandslash lv. 46 | |
5% | Golbat lv. 46 | Golbat lv. 46 | |
4% | Marowak lv. 46 | Marowak lv. 46 | |
4% | Machoke lv. 46 | Machoke lv. 46 | |
1% | Machoke lv. 48 | Machoke lv. 48 | |
1% | Marowak lv. 48 | Marowak lv. 48 | |
Statistics | |||
Level range | 34-48 | 34-48 | |
Average EXP per Pokémon |
596.48 | 601.73 | |
Average effort per 100 encounters |
60 Attack 50 Defense 20 Speed |
50 Attack 60 Defense 20 Speed |
Page last modified January 26 2021 at 23:17 UTC