Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 24
Where?
North of Cerulean City. Just head up Nugget Bridge and then go down the stairs that are on the left towards the path of grass and the sea.
Walking in tall grass or a cave
Rarity | FireRed | LeafGreen | |
---|---|---|---|
20% | Weedle lv. 7 | Weedle lv. 7 | |
20% | Caterpie lv. 7 | Caterpie lv. 7 | |
10% | Pidgey lv. 11 | Pidgey lv. 11 | |
10% | Oddish lv. 12 | Bellsprout lv. 12 | |
10% | Oddish lv. 13 | Bellsprout lv. 13 | |
10% | Abra lv. 10 | Abra lv. 10 | |
5% | Pidgey lv. 13 | Pidgey lv. 13 | |
5% | Oddish lv. 14 | Bellsprout lv. 14 | |
4% | Kakuna lv. 8 | Metapod lv. 8 | |
4% | Abra lv. 8 | Abra lv. 8 | |
1% | Metapod lv. 8 | Kakuna lv. 8 | |
1% | Abra lv. 12 | Abra lv. 12 | |
Statistics | |||
Level range | 7-14 | 7-14 | |
Average EXP per Pokémon |
89.64 | 92.57 | |
Average effort per 100 encounters |
20 HP 10 Defense 35 Speed 40 Special Attack |
20 HP 25 Attack 10 Defense 35 Speed 15 Special Attack |
Fishing with an Old Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
70% | Magikarp lv. 5 | Magikarp lv. 5 | |
30% | Magikarp lv. 5 | Magikarp lv. 5 | |
Statistics | |||
Level range | 5-5 | 5-5 | |
Average EXP per Pokémon |
14.0 | 14.0 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
60% | Horsea lv. 5-15 | Krabby lv. 5-15 | |
20% | Magikarp lv. 5-15 | Magikarp lv. 5-15 | |
20% | Krabby lv. 5-15 | Horsea lv. 5-15 | |
Statistics | |||
Level range | 5-15 | 5-15 | |
Average EXP per Pokémon |
109.2 | 127.6 | |
Average effort per 100 encounters |
20 Attack 20 Speed 60 Special Attack |
60 Attack 20 Speed 20 Special Attack |
Fishing with a Super Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
40% | Horsea lv. 15-25 | Krabby lv. 15-25 | |
40% | Horsea lv. 15-25 | Krabby lv. 15-25 | |
15% | Gyarados lv. 15-25 | Gyarados lv. 15-25 | |
4% | Horsea lv. 25-35 | Krabby lv. 25-35 | |
1% | Psyduck lv. 25-35 | Slowpoke lv. 25-35 | |
Statistics | |||
Level range | 15-35 | 15-35 | |
Average EXP per Pokémon |
298.5 | 377.99 | |
Average effort per 100 encounters |
30 Attack 85 Special Attack |
1 HP 114 Attack |
Surfing
Rarity | FireRed | LeafGreen | |
---|---|---|---|
60% | Tentacool lv. 5-10 | Tentacool lv. 5-10 | |
30% | Tentacool lv. 10-20 | Tentacool lv. 10-20 | |
5% | Tentacool lv. 20-30 | Tentacool lv. 20-30 | |
4% | Tentacool lv. 30-35 | Tentacool lv. 30-35 | |
1% | Tentacool lv. 35-40 | Tentacool lv. 35-40 | |
Statistics | |||
Level range | 5-40 | 5-40 | |
Average EXP per Pokémon |
178.88 | 178.88 | |
Average effort per 100 encounters |
100 Special Defense |
100 Special Defense |
Page last modified January 26 2021 at 23:17 UTC