Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 11
Where?
Between Vermilion City and Silence Bridge. Just head east from Vermilion past Diglett's Cave.
Notes
There is a Snorlax (level 50) sleeping in front of Diglett's Cave, blocking this route. To wake it, you must have recovered the Generator from the Power Plant to get the Lavender Radio Tower broadcasting again and then play the Poké Flute radio station before interacting with the Snorlax.
Walking in tall grass or a cave
Rarity | FireRed | LeafGreen | |
---|---|---|---|
20% | Ekans lv. 14 | Sandshrew lv. 14 | |
20% | Spearow lv. 15 | Spearow lv. 15 | |
10% | Ekans lv. 12 | Sandshrew lv. 12 | |
10% | Spearow lv. 13 | Spearow lv. 13 | |
10% | Drowzee lv. 11 | Drowzee lv. 11 | |
10% | Drowzee lv. 13 | Drowzee lv. 13 | |
5% | Ekans lv. 15 | Sandshrew lv. 15 | |
5% | Spearow lv. 17 | Spearow lv. 17 | |
4% | Ekans lv. 12 | Sandshrew lv. 12 | |
4% | Drowzee lv. 15 | Drowzee lv. 15 | |
1% | Ekans lv. 12 | Sandshrew lv. 12 | |
1% | Drowzee lv. 15 | Drowzee lv. 15 | |
Statistics | |||
Level range | 11-17 | 11-17 | |
Average EXP per Pokémon |
135.6 | 159.3 | |
Average effort per 100 encounters |
40 Attack 25 Special Defense 35 Speed |
25 Special Defense 40 Defense 35 Speed |
Fishing with an Old Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
70% | Magikarp lv. 5 | Magikarp lv. 5 | |
30% | Magikarp lv. 5 | Magikarp lv. 5 | |
Statistics | |||
Level range | 5-5 | 5-5 | |
Average EXP per Pokémon |
14.0 | 14.0 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
60% | Horsea lv. 5-15 | Krabby lv. 5-15 | |
20% | Magikarp lv. 5-15 | Magikarp lv. 5-15 | |
20% | Krabby lv. 5-15 | Horsea lv. 5-15 | |
Statistics | |||
Level range | 5-15 | 5-15 | |
Average EXP per Pokémon |
109.2 | 127.6 | |
Average effort per 100 encounters |
20 Attack 20 Speed 60 Special Attack |
60 Attack 20 Speed 20 Special Attack |
Fishing with a Super Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
40% | Horsea lv. 15-25 | Krabby lv. 15-25 | |
40% | Horsea lv. 15-25 | Krabby lv. 15-25 | |
15% | Gyarados lv. 15-25 | Gyarados lv. 15-25 | |
4% | Horsea lv. 25-35 | Krabby lv. 25-35 | |
1% | Psyduck lv. 25-35 | Slowpoke lv. 25-35 | |
Statistics | |||
Level range | 15-35 | 15-35 | |
Average EXP per Pokémon |
298.5 | 377.99 | |
Average effort per 100 encounters |
30 Attack 85 Special Attack |
1 HP 114 Attack |
Surfing
Rarity | FireRed | LeafGreen | |
---|---|---|---|
60% | Tentacool lv. 5-10 | Tentacool lv. 5-10 | |
30% | Tentacool lv. 10-20 | Tentacool lv. 10-20 | |
5% | Tentacool lv. 20-30 | Tentacool lv. 20-30 | |
4% | Tentacool lv. 30-35 | Tentacool lv. 30-35 | |
1% | Tentacool lv. 35-40 | Tentacool lv. 35-40 | |
Statistics | |||
Level range | 5-40 | 5-40 | |
Average EXP per Pokémon |
178.88 | 178.88 | |
Average effort per 100 encounters |
100 Special Defense |
100 Special Defense |
Page last modified January 26 2021 at 23:17 UTC