Gen II Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 18
Where?
West of Fuchsia. Just head left from the city and go down to the grass instead of through the gatehouse to Cycling Road.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Time of day | ||||
In the morning | 30% | Grimer lv. 26 | Grimer lv. 26 | Grimer lv. 26 |
30% | Fearow lv. 27 | Fearow lv. 27 | Fearow lv. 27 | |
20% | Grimer lv. 28 | Grimer lv. 28 | Grimer lv. 28 | |
10% | Fearow lv. 29 | Fearow lv. 29 | Fearow lv. 29 | |
5% | Slugma lv. 27 | Slugma lv. 27 | Fearow lv. 29 | |
4% | Muk lv. 30 | Muk lv. 30 | Muk lv. 30 | |
1% | Muk lv. 30 | Muk lv. 30 | Muk lv. 30 | |
During the day | 30% | Grimer lv. 26 | Grimer lv. 26 | Grimer lv. 26 |
30% | Fearow lv. 27 | Fearow lv. 27 | Fearow lv. 27 | |
20% | Grimer lv. 28 | Grimer lv. 28 | Grimer lv. 28 | |
10% | Fearow lv. 29 | Fearow lv. 29 | Fearow lv. 29 | |
5% | Slugma lv. 27 | Slugma lv. 27 | Slugma lv. 29 | |
4% | Muk lv. 30 | Muk lv. 30 | Muk lv. 30 | |
1% | Muk lv. 30 | Muk lv. 30 | Muk lv. 30 | |
At night | 30% | Grimer lv. 26 | Grimer lv. 26 | Grimer lv. 26 |
30% | Grimer lv. 27 | Grimer lv. 27 | Grimer lv. 27 | |
20% | Grimer lv. 28 | Grimer lv. 28 | Grimer lv. 28 | |
10% | Muk lv. 28 | Muk lv. 28 | Grimer lv. 29 | |
5% | Slugma lv. 27 | Slugma lv. 27 | Grimer lv. 29 | |
4% | Muk lv. 30 | Muk lv. 30 | Muk lv. 30 | |
1% | Muk lv. 30 | Muk lv. 30 | Muk lv. 30 | |
Statistics | ||||
Level range | 26-30 | 26-30 | 26-30 | |
Average EXP per Pokémon |
445.97 | 445.97 | 445.2 |
Page last modified January 26 2021 at 23:17 UTC