Gen II Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 10
Where?
North of Lavender Town, south of the east end of Route 9. Technically the easiest way to Route 10 is to walk up from Lavender Town, but there isn't actually any grass on that side of the route; you need to head east from Cerulean, Surf down from Route 9 and get on land by the Power Plant, where there is grass. (The grass next to where you originally surf into the water is on Route 9, not Route 10.)
Notes
Once you have all sixteen badges, Zapdos (level 50) will be waiting for you on the left side of the Power Plant.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Time of day | ||||
In the morning | 30% | Spearow lv. 16 | Spearow lv. 16 | Spearow lv. 15 |
30% | Voltorb lv. 17 | Voltorb lv. 17 | Voltorb lv. 17 | |
20% | Raticate lv. 16 | Raticate lv. 16 | Raticate lv. 15 | |
10% | Fearow lv. 18 | Fearow lv. 18 | Fearow lv. 15 | |
5% | Quagsire lv. 16 | Quagsire lv. 16 | Marowak lv. 15 | |
4% | Electabuzz lv. 15 | Electabuzz lv. 15 | Electabuzz lv. 16 | |
1% | Electabuzz lv. 15 | Electabuzz lv. 15 | Electabuzz lv. 16 | |
During the day | 30% | Spearow lv. 16 | Spearow lv. 16 | Spearow lv. 15 |
30% | Voltorb lv. 17 | Voltorb lv. 17 | Voltorb lv. 17 | |
20% | Raticate lv. 17 | Raticate lv. 17 | Raticate lv. 15 | |
10% | Fearow lv. 18 | Fearow lv. 18 | Fearow lv. 15 | |
5% | Electabuzz lv. 15 | Electabuzz lv. 15 | Marowak lv. 15 | |
4% | Electabuzz lv. 17 | Electabuzz lv. 17 | Electabuzz lv. 18 | |
1% | Electabuzz lv. 17 | Electabuzz lv. 17 | Electabuzz lv. 18 | |
At night | 30% | Quagsire lv. 16 | Quagsire lv. 16 | Venonat lv. 15 |
30% | Voltorb lv. 17 | Voltorb lv. 17 | Voltorb lv. 17 | |
20% | Raticate lv. 16 | Raticate lv. 16 | Raticate lv. 15 | |
10% | Quagsire lv. 17 | Quagsire lv. 17 | Venomoth lv. 15 | |
5% | Raticate lv. 18 | Raticate lv. 18 | Zubat lv. 15 | |
4% | Electabuzz lv. 15 | Electabuzz lv. 15 | Electabuzz lv. 16 | |
1% | Electabuzz lv. 15 | Electabuzz lv. 15 | Electabuzz lv. 16 | |
Statistics | ||||
Level range | 15-18 | 15-18 | 15-18 | |
Average EXP per Pokémon |
258.75 | 258.75 | 227.67 |
Fishing with an Old Rod
Rarity | Gold | Silver | Crystal | |
---|---|---|---|---|
70% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 | |
15% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 | |
15% | Goldeen lv. 10 | Goldeen lv. 10 | Goldeen lv. 10 | |
Statistics | ||||
Level range | 10-10 | 10-10 | 10-10 | |
Average EXP per Pokémon |
47.5 | 47.5 | 47.5 |
Fishing with a Good Rod
Rarity | Gold | Silver | Crystal | |
---|---|---|---|---|
35% | Magikarp lv. 20 | Magikarp lv. 20 | Magikarp lv. 20 | |
35% | Goldeen lv. 20 | Goldeen lv. 20 | Goldeen lv. 20 | |
20% | Goldeen lv. 20 | Goldeen lv. 20 | Goldeen lv. 20 | |
10% | Goldeen lv. 20 | Goldeen lv. 20 | Goldeen lv. 20 | |
Statistics | ||||
Level range | 20-20 | 20-20 | 20-20 | |
Average EXP per Pokémon |
226.0 | 226.0 | 226.0 |
Fishing with a Super Rod
Rarity | Gold | Silver | Crystal | |
---|---|---|---|---|
40% | Goldeen lv. 40 | Goldeen lv. 40 | Goldeen lv. 40 | |
30% | Goldeen lv. 40 | Goldeen lv. 40 | Goldeen lv. 40 | |
20% | Magikarp lv. 40 | Magikarp lv. 40 | Magikarp lv. 40 | |
10% | Seaking lv. 40 | Seaking lv. 40 | Seaking lv. 40 | |
Statistics | ||||
Level range | 40-40 | 40-40 | 40-40 | |
Average EXP per Pokémon |
563.7 | 563.7 | 563.7 |
Surfing
Rarity | Gold | Silver | Crystal | |
---|---|---|---|---|
60% | Goldeen lv. 15-19 | Goldeen lv. 15-19 | Goldeen lv. 15-19 | |
30% | Goldeen lv. 10-14 | Goldeen lv. 10-14 | Goldeen lv. 10-14 | |
10% | Seaking lv. 15-19 | Seaking lv. 15-19 | Seaking lv. 15-19 | |
Statistics | ||||
Level range | 10-19 | 10-19 | 10-19 | |
Average EXP per Pokémon |
259.65 | 259.65 | 259.65 |
Page last modified January 26 2021 at 23:17 UTC