Gen II Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 44
Where?
East of Mahogany Town, towards Ice Path. The grass here is only accessible by surfing; I prefer taking the upper path from Mahogany and then surfing straight down where the fisherman is; you'll hit the grass after just a few tiles of surfing.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Time of day | ||||
In the morning | 30% | Tangela lv. 23 | Tangela lv. 23 | Tangela lv. 23 |
30% | Weepinbell lv. 22 | Weepinbell lv. 22 | Lickitung lv. 22 | |
20% | Bellsprout lv. 22 | Bellsprout lv. 22 | Bellsprout lv. 22 | |
10% | Lickitung lv. 24 | Lickitung lv. 24 | Weepinbell lv. 24 | |
5% | Weepinbell lv. 24 | Weepinbell lv. 24 | Lickitung lv. 24 | |
4% | Lickitung lv. 26 | Lickitung lv. 26 | Lickitung lv. 26 | |
1% | Lickitung lv. 26 | Lickitung lv. 26 | Lickitung lv. 26 | |
During the day | 30% | Tangela lv. 23 | Tangela lv. 23 | Tangela lv. 23 |
30% | Weepinbell lv. 22 | Weepinbell lv. 22 | Lickitung lv. 22 | |
20% | Bellsprout lv. 22 | Bellsprout lv. 22 | Bellsprout lv. 22 | |
10% | Lickitung lv. 24 | Lickitung lv. 24 | Weepinbell lv. 24 | |
5% | Weepinbell lv. 24 | Weepinbell lv. 24 | Lickitung lv. 24 | |
4% | Lickitung lv. 26 | Lickitung lv. 26 | Lickitung lv. 26 | |
1% | Lickitung lv. 26 | Lickitung lv. 26 | Lickitung lv. 26 | |
At night | 30% | Tangela lv. 23 | Tangela lv. 23 | Tangela lv. 23 |
30% | Weepinbell lv. 22 | Weepinbell lv. 22 | Poliwag lv. 22 | |
20% | Bellsprout lv. 22 | Bellsprout lv. 22 | Bellsprout lv. 22 | |
10% | Lickitung lv. 24 | Lickitung lv. 24 | Weepinbell lv. 24 | |
5% | Weepinbell lv. 24 | Weepinbell lv. 24 | Poliwhirl lv. 24 | |
4% | Lickitung lv. 26 | Lickitung lv. 26 | Poliwhirl lv. 26 | |
1% | Lickitung lv. 26 | Lickitung lv. 26 | Poliwhirl lv. 26 | |
Statistics | ||||
Level range | 22-26 | 22-26 | 22-26 | |
Average EXP per Pokémon |
451.4 | 451.4 | 417.78 |
Fishing with an Old Rod
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Swarm | ||||
Not during a swarm | 70% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 |
15% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 | |
Swarm | ||||
During a swarm | 15% | Remoraid lv. 10 | Remoraid lv. 10 | Poliwag lv. 10 |
Not during a swarm | 15% | Poliwag lv. 10 | Poliwag lv. 10 | Poliwag lv. 10 |
Statistics | ||||
Level range | 10-10 | 10-10 | 10-10 | |
Average EXP per Pokémon |
40.38 | 40.38 | 40.3 |
Fishing with a Good Rod
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Swarm | ||||
Not during a swarm | 35% | Magikarp lv. 20 | Magikarp lv. 20 | Magikarp lv. 20 |
Swarm | ||||
During a swarm | 35% | Remoraid lv. 20 | Remoraid lv. 20 | Poliwag lv. 20 |
20% | Remoraid lv. 20 | Remoraid lv. 20 | Poliwag lv. 20 | |
10% | Remoraid lv. 20 | Remoraid lv. 20 | Poliwag lv. 20 | |
Not during a swarm | 35% | Poliwag lv. 20 | Poliwag lv. 20 | Poliwag lv. 20 |
20% | Poliwag lv. 20 | Poliwag lv. 20 | Poliwag lv. 20 | |
10% | Poliwag lv. 20 | Poliwag lv. 20 | Poliwag lv. 20 | |
Statistics | ||||
Level range | 20-20 | 20-20 | 20-20 | |
Average EXP per Pokémon |
163.6 | 163.6 | 162.95 |
Fishing with a Super Rod
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Swarm | ||||
During a swarm | 40% | Remoraid lv. 40 | Poliwag lv. 40 | Poliwag lv. 40 |
30% | Remoraid lv. 40 | Poliwag lv. 40 | Poliwag lv. 40 | |
20% | Remoraid lv. 40 | Magikarp lv. 40 | Magikarp lv. 40 | |
10% | Remoraid lv. 40 | Remoraid lv. 40 | Poliwag lv. 40 | |
Not during a swarm | 40% | Poliwag lv. 40 | Poliwag lv. 40 | Poliwag lv. 40 |
30% | Poliwag lv. 40 | Poliwag lv. 40 | Poliwag lv. 40 | |
20% | Magikarp lv. 40 | Magikarp lv. 40 | Magikarp lv. 40 | |
10% | Remoraid lv. 40 | Remoraid lv. 40 | Poliwag lv. 40 | |
Statistics | ||||
Level range | 40-40 | 40-40 | 40-40 | |
Average EXP per Pokémon |
410.15 | 375.3 | 374.8 |
Surfing
Rarity | Gold | Silver | Crystal | |
---|---|---|---|---|
60% | Poliwag lv. 25-29 | Poliwag lv. 25-29 | Poliwag lv. 25-29 | |
30% | Poliwag lv. 20-24 | Poliwag lv. 20-24 | Poliwag lv. 20-24 | |
10% | Poliwhirl lv. 25-29 | Poliwhirl lv. 25-29 | Poliwhirl lv. 25-29 | |
Statistics | ||||
Level range | 20-29 | 20-29 | 20-29 | |
Average EXP per Pokémon |
301.25 | 301.25 | 301.25 |
Page last modified January 26 2021 at 23:17 UTC