Gen II Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 32
Where?
South of Violet City, towards Union Cave.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Time of day | ||||
In the morning | 30% | Bellsprout lv. 6 | Bellsprout lv. 6 | Ekans lv. 4 |
30% | Rattata lv. 4 | Ekans lv. 4 | Rattata lv. 5 | |
20% | Mareep lv. 6 | Mareep lv. 6 | Bellsprout lv. 7 | |
10% | Hoppip lv. 6 | Hoppip lv. 6 | Hoppip lv. 6 | |
5% | Rattata lv. 6 | Rattata lv. 6 | Pidgey lv. 7 | |
4% | Wooper lv. 4 | Wooper lv. 4 | Hoppip lv. 7 | |
1% | Zubat lv. 4 | Zubat lv. 4 | Hoppip lv. 7 | |
During the day | 30% | Bellsprout lv. 6 | Bellsprout lv. 6 | Ekans lv. 4 |
30% | Rattata lv. 4 | Ekans lv. 4 | Rattata lv. 5 | |
20% | Mareep lv. 6 | Mareep lv. 6 | Bellsprout lv. 7 | |
10% | Hoppip lv. 6 | Hoppip lv. 6 | Hoppip lv. 6 | |
5% | Rattata lv. 6 | Rattata lv. 6 | Pidgey lv. 7 | |
4% | Rattata lv. 8 | Rattata lv. 8 | Hoppip lv. 7 | |
1% | Rattata lv. 8 | Rattata lv. 8 | Hoppip lv. 7 | |
At night | 30% | Wooper lv. 6 | Wooper lv. 6 | Wooper lv. 4 |
30% | Rattata lv. 4 | Ekans lv. 4 | Rattata lv. 5 | |
20% | Bellsprout lv. 6 | Bellsprout lv. 6 | Bellsprout lv. 7 | |
10% | Mareep lv. 6 | Mareep lv. 6 | Zubat lv. 6 | |
5% | Wooper lv. 8 | Wooper lv. 8 | Hoothoot lv. 7 | |
4% | Zubat lv. 8 | Zubat lv. 8 | Gastly lv. 7 | |
1% | Zubat lv. 8 | Zubat lv. 8 | Gastly lv. 7 | |
Statistics | ||||
Level range | 4-8 | 4-8 | 4-7 | |
Average EXP per Pokémon |
50.9 | 51.8 | 51.28 |
Fishing with an Old Rod
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Swarm | ||||
During a swarm | 70% | Magikarp lv. 5 | Magikarp lv. 5 | Magikarp lv. 5 |
15% | Magikarp lv. 5 | Magikarp lv. 5 | Magikarp lv. 5 | |
15% | Qwilfish lv. 5 | Qwilfish lv. 5 | Qwilfish lv. 5 | |
Not during a swarm | 70% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 |
15% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 | |
15% | Tentacool lv. 10 | Tentacool lv. 10 | Tentacool lv. 10 | |
Statistics | ||||
Level range | 5-10 | 5-10 | 5-10 | |
Average EXP per Pokémon |
34.42 | 34.42 | 34.42 |
Fishing with a Good Rod
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Swarm | ||||
Not during a swarm | 35% | Magikarp lv. 20 | Magikarp lv. 20 | Magikarp lv. 20 |
Swarm | ||||
During a swarm | 35% | Qwilfish lv. 20 | Qwilfish lv. 20 | Qwilfish lv. 20 |
20% | Qwilfish lv. 20 | Qwilfish lv. 20 | Qwilfish lv. 20 | |
10% | Qwilfish lv. 20 | Qwilfish lv. 20 | Qwilfish lv. 20 | |
Not during a swarm | 35% | Tentacool lv. 20 | Tentacool lv. 20 | Tentacool lv. 20 |
20% | Tentacool lv. 20 | Tentacool lv. 20 | Tentacool lv. 20 | |
10% | Tentacool lv. 20 | Tentacool lv. 20 | Tentacool lv. 20 | |
Statistics | ||||
Level range | 20-20 | 20-20 | 20-20 | |
Average EXP per Pokémon |
210.07 | 210.07 | 210.07 |
Fishing with a Super Rod
Condition | Rarity | Gold | Silver | Crystal |
---|---|---|---|---|
Swarm | ||||
During a swarm | 40% | Qwilfish lv. 40 | Tentacool lv. 40 | Qwilfish lv. 40 |
30% | Qwilfish lv. 40 | Tentacool lv. 40 | Qwilfish lv. 40 | |
20% | Qwilfish lv. 40 | Magikarp lv. 40 | Qwilfish lv. 40 | |
10% | Qwilfish lv. 40 | Qwilfish lv. 40 | Qwilfish lv. 40 | |
Not during a swarm | 40% | Tentacool lv. 40 | Tentacool lv. 40 | Tentacool lv. 40 |
30% | Tentacool lv. 40 | Tentacool lv. 40 | Tentacool lv. 40 | |
20% | Magikarp lv. 40 | Magikarp lv. 40 | Magikarp lv. 40 | |
10% | Qwilfish lv. 40 | Qwilfish lv. 40 | Qwilfish lv. 40 | |
Statistics | ||||
Level range | 40-40 | 40-40 | 40-40 | |
Average EXP per Pokémon |
535.45 | 499.9 | 535.45 |
Surfing
Rarity | Gold | Silver | Crystal | |
---|---|---|---|---|
60% | Tentacool lv. 15-19 | Tentacool lv. 15-19 | Tentacool lv. 15-19 | |
30% | Quagsire lv. 20-24 | Quagsire lv. 20-24 | Quagsire lv. 20-24 | |
10% | Tentacruel lv. 20-24 | Tentacruel lv. 20-24 | Tentacruel lv. 20-24 | |
Statistics | ||||
Level range | 15-24 | 15-24 | 15-24 | |
Average EXP per Pokémon |
346.35 | 346.35 | 346.35 |
Page last modified January 26 2021 at 23:17 UTC