Gen I Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Pokémon Tower (5F)
Walking in tall grass or a cave
Rarity | Red | Blue | Yellow | |
---|---|---|---|---|
20% | Gastly lv. 20 | Gastly lv. 20 | Gastly lv. 22 | |
20% | Gastly lv. 21 | Gastly lv. 21 | Gastly lv. 23 | |
15% | Gastly lv. 22 | Gastly lv. 22 | Gastly lv. 24 | |
10% | Gastly lv. 23 | Gastly lv. 23 | Gastly lv. 25 | |
10% | Gastly lv. 19 | Gastly lv. 19 | Gastly lv. 26 | |
10% | Gastly lv. 18 | Gastly lv. 18 | Gastly lv. 21 | |
5% | Haunter lv. 25 | Haunter lv. 25 | Cubone lv. 20 | |
5% | Cubone lv. 20 | Cubone lv. 20 | Gastly lv. 27 | |
4% | Cubone lv. 22 | Cubone lv. 22 | Haunter lv. 22 | |
1% | Gastly lv. 24 | Gastly lv. 24 | Haunter lv. 27 | |
Statistics | ||||
Level range | 18-25 | 18-25 | 20-27 | |
Average EXP per Pokémon |
286.27 | 286.27 | 319.75 |
Page last modified January 26 2021 at 23:17 UTC