Gen I Locations

Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.

Rock Tunnel (B2F)

Where?

Between Cerulean City and Lavender Town. It's easiest to access it from Lavender.

Walking in tall grass or a cave

RarityRedBlueYellow
20% Zubat lv. 16 Zubat lv. 16 Zubat lv. 20
20% Zubat lv. 17 Zubat lv. 17 Geodude lv. 17
15% Geodude lv. 17 Geodude lv. 17 Machop lv. 18
10% Machop lv. 15 Machop lv. 15 Zubat lv. 21
10% Geodude lv. 16 Geodude lv. 16 Zubat lv. 22
10% Zubat lv. 18 Zubat lv. 18 Geodude lv. 21
5% Machop lv. 17 Machop lv. 17 Machop lv. 20
5% Onix lv. 17 Onix lv. 17 Onix lv. 14
4% Onix lv. 13 Onix lv. 13 Onix lv. 18
1% Geodude lv. 18 Geodude lv. 18 Onix lv. 22
Statistics
Level range 13-18 13-18 14-22
Average EXP
per Pokémon
155.82 155.82 185.97

Page last modified January 26 2021 at 23:17 UTC