Gen VI Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 5
Walking in tall grass or a cave
| Rarity | X | Y | |
|---|---|---|---|
| 10% | Bunnelby lv. 8 | Bunnelby lv. 8 | |
| 10% | Bunnelby lv. 9 | Bunnelby lv. 9 | |
| 10% | Bunnelby lv. 10 | Bunnelby lv. 10 | |
| 10% | Furfrou lv. 8 | Furfrou lv. 8 | |
| 10% | Furfrou lv. 9 | Furfrou lv. 9 | |
| 10% | Pancham lv. 10 | Pancham lv. 10 | |
| 10% | Skiddo lv. 10 | Skiddo lv. 10 | |
| 10% | Doduo lv. 10 | Doduo lv. 10 | |
| 10% | Gulpin lv. 10 | Gulpin lv. 10 | |
| 5% | Abra lv. 10 | Abra lv. 10 | |
| 4% | Plusle lv. 9 | Minun lv. 9 | |
| 1% | Plusle lv. 10 | Minun lv. 10 | |
| Statistics | |||
| Level range | 8-10 | 8-10 | |
| Average EXP per Pokémon |
109.0 | 109.0 | |
| Average effort per 100 encounters |
20 HP 20 Attack 5 Special Attack 55 Speed |
20 HP 20 Attack 5 Special Attack 55 Speed |
|
Walking in purple flowers
| Rarity | X | Y | |
|---|---|---|---|
| 10% | Skiddo lv. 8 | Skiddo lv. 8 | |
| 10% | Skiddo lv. 9 | Skiddo lv. 9 | |
| 10% | Skiddo lv. 10 | Skiddo lv. 10 | |
| 10% | Pancham lv. 8 | Pancham lv. 8 | |
| 10% | Pancham lv. 9 | Pancham lv. 9 | |
| 10% | Furfrou lv. 10 | Furfrou lv. 10 | |
| 10% | Bunnelby lv. 10 | Bunnelby lv. 10 | |
| 10% | Doduo lv. 10 | Doduo lv. 10 | |
| 10% | Gulpin lv. 10 | Gulpin lv. 10 | |
| 5% | Abra lv. 10 | Abra lv. 10 | |
| 4% | Plusle lv. 9 | Minun lv. 9 | |
| 1% | Plusle lv. 10 | Minun lv. 10 | |
| Statistics | |||
| Level range | 8-10 | 8-10 | |
| Average EXP per Pokémon |
105.2 | 105.2 | |
| Average effort per 100 encounters |
40 HP 30 Attack 5 Special Attack 25 Speed |
40 HP 30 Attack 5 Special Attack 25 Speed |
|
Page last modified November 20 2025 at 17:59 UTC