Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 44
Where?
East of Mahogany Town, towards Ice Path. The grass here is only accessible by surfing; I prefer taking the upper path from Mahogany and then surfing straight down where the fisherman is; you'll hit the grass after just a few tiles of surfing.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
| Condition | Rarity | HeartGold | SoulSilver |
|---|---|---|---|
| - | |||
| Always | 20% | Tangela lv. 23 | Tangela lv. 23 |
| 20% | Weepinbell lv. 22 | Weepinbell lv. 22 | |
| Radio | |||
| Radio off | 10% | Tangela lv. 23 | Tangela lv. 23 |
| 10% | Weepinbell lv. 22 | Weepinbell lv. 22 | |
| 10% | Bellsprout lv. 22 | Bellsprout lv. 22 | |
| 10% | Bellsprout lv. 22 | Bellsprout lv. 22 | |
| Hoenn radio | 10% | Whismur lv. 23 | Whismur lv. 23 |
| 10% | Whismur lv. 22 | Whismur lv. 22 | |
| 10% | Linoone lv. 22 | Linoone lv. 22 | |
| 10% | Linoone lv. 22 | Linoone lv. 22 | |
| Sinnoh radio | 10% | Buizel lv. 23 | Buizel lv. 23 |
| 10% | Buizel lv. 22 | Buizel lv. 22 | |
| 10% | Bidoof lv. 22 | Bidoof lv. 22 | |
| 10% | Bidoof lv. 22 | Bidoof lv. 22 | |
| - | |||
| Always | 5% | Lickitung lv. 24 | Lickitung lv. 24 |
| 5% | Lickitung lv. 24 | Lickitung lv. 24 | |
| 4% | Weepinbell lv. 24 | Weepinbell lv. 24 | |
| 4% | Lickitung lv. 26 | Lickitung lv. 26 | |
| 1% | Weepinbell lv. 24 | Weepinbell lv. 24 | |
| 1% | Lickitung lv. 26 | Lickitung lv. 26 | |
| Statistics | |||
| Level range | 22-26 | 22-26 | |
| Average EXP per Pokémon |
418.23 | 418.23 | |
| Average effort per 100 encounters |
43 HP 63 Attack 23 Defense 20 Speed |
43 HP 63 Attack 23 Defense 20 Speed |
|
Fishing with an Old Rod
| Condition | Rarity | HeartGold | SoulSilver |
|---|---|---|---|
| - | |||
| Always | 40% | Magikarp lv. 10 | Magikarp lv. 10 |
| 30% | Magikarp lv. 10 | Magikarp lv. 10 | |
| Swarm | |||
| During a swarm | 15% | Remoraid lv. 10 | Remoraid lv. 10 |
| Not during a swarm | 15% | Magikarp lv. 10 | Magikarp lv. 10 |
| - | |||
| Always | 10% | Poliwag lv. 10 | Poliwag lv. 10 |
| 5% | Poliwag lv. 10 | Poliwag lv. 10 | |
| Statistics | |||
| Level range | 10-10 | 10-10 | |
| Average EXP per Pokémon |
47.0 | 47.0 | |
| Average effort per 100 encounters |
7 Special Attack 92 Speed |
7 Special Attack 92 Speed |
|
Fishing with a Good Rod
| Condition | Rarity | HeartGold | SoulSilver |
|---|---|---|---|
| Swarm | |||
| During a swarm | 40% | Remoraid lv. 20 | Remoraid lv. 20 |
| Not during a swarm | 40% | Magikarp lv. 20 | Magikarp lv. 20 |
| - | |||
| Always | 30% | Poliwag lv. 20 | Poliwag lv. 20 |
| Swarm | |||
| During a swarm | 15% | Remoraid lv. 20 | Remoraid lv. 20 |
| 10% | Remoraid lv. 20 | Remoraid lv. 20 | |
| Not during a swarm | 15% | Poliwag lv. 20 | Poliwag lv. 20 |
| 10% | Poliwag lv. 20 | Poliwag lv. 20 | |
| - | |||
| Always | 5% | Remoraid lv. 20 | Remoraid lv. 20 |
| Statistics | |||
| Level range | 20-20 | 20-20 | |
| Average EXP per Pokémon |
188.5 | 188.5 | |
| Average effort per 100 encounters |
37 Special Attack 62 Speed |
37 Special Attack 62 Speed |
|
Fishing with a Super Rod
| Condition | Rarity | HeartGold | SoulSilver |
|---|---|---|---|
| Swarm | |||
| During a swarm | 40% | Remoraid lv. 40 | Remoraid lv. 40 |
| 30% | Remoraid lv. 40 | Remoraid lv. 40 | |
| 15% | Remoraid lv. 40 | Remoraid lv. 40 | |
| Not during a swarm | 40% | Poliwag lv. 40 | Poliwag lv. 40 |
| 30% | Poliwag lv. 40 | Poliwag lv. 40 | |
| 15% | Magikarp lv. 40 | Magikarp lv. 40 | |
| - | |||
| Always | 10% | Remoraid lv. 40 | Remoraid lv. 40 |
| Swarm | |||
| During a swarm | 5% | Remoraid lv. 40 | Remoraid lv. 40 |
| Not during a swarm | 5% | Magikarp lv. 40 | Magikarp lv. 40 |
| Statistics | |||
| Level range | 40-40 | 40-40 | |
| Average EXP per Pokémon |
410.57 | 410.57 | |
| Average effort per 100 encounters |
55 Special Attack 45 Speed |
55 Special Attack 45 Speed |
|
Surfing
| Rarity | HeartGold | SoulSilver | |
|---|---|---|---|
| 60% | Poliwag lv. 20-30 | Poliwag lv. 20-30 | |
| 30% | Poliwag lv. 15-25 | Poliwag lv. 15-25 | |
| 5% | Poliwhirl lv. 20-30 | Poliwhirl lv. 20-30 | |
| 4% | Poliwhirl lv. 20-30 | Poliwhirl lv. 20-30 | |
| 1% | Poliwhirl lv. 20-30 | Poliwhirl lv. 20-30 | |
| Statistics | |||
| Level range | 15-30 | 15-30 | |
| Average EXP per Pokémon |
277.79 | 277.79 | |
| Average effort per 100 encounters |
110 Speed |
110 Speed |
|
Page last modified November 20 2025 at 17:59 UTC