Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 24
Where?
North of Cerulean City. Just head up Nugget Bridge and then go down the stairs that are on the left towards the path of grass and the sea.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
| Condition | Rarity | HeartGold | SoulSilver |
|---|---|---|---|
| Time of day | |||
| In the morning | 20% | Bellsprout lv. 8 | Bellsprout lv. 8 |
| 20% | Bellsprout lv. 10 | Bellsprout lv. 10 | |
| During the day | 20% | Bellsprout lv. 8 | Bellsprout lv. 8 |
| 20% | Sunkern lv. 10 | Sunkern lv. 10 | |
| At night | 20% | Venonat lv. 8 | Venonat lv. 8 |
| 20% | Oddish lv. 10 | Oddish lv. 10 | |
| Radio | |||
| In the morning, radio off | 10% | Bellsprout lv. 8 | Bellsprout lv. 8 |
| 10% | Bellsprout lv. 10 | Bellsprout lv. 10 | |
| During the day, radio off | 10% | Bellsprout lv. 8 | Bellsprout lv. 8 |
| 10% | Sunkern lv. 10 | Sunkern lv. 10 | |
| At night, radio off | 10% | Venonat lv. 8 | Venonat lv. 8 |
| 10% | Oddish lv. 10 | Oddish lv. 10 | |
| Hoenn radio | 10% | Whismur lv. 8 | Whismur lv. 8 |
| 10% | Whismur lv. 10 | Whismur lv. 10 | |
| Sinnoh radio | 10% | Buizel lv. 8 | Buizel lv. 8 |
| 10% | Buizel lv. 10 | Buizel lv. 10 | |
| Radio | |||
| Radio off | 10% | Abra lv. 9 | Abra lv. 9 |
| 10% | Abra lv. 9 | Abra lv. 9 | |
| Hoenn radio | 10% | Linoone lv. 9 | Linoone lv. 9 |
| 10% | Linoone lv. 9 | Linoone lv. 9 | |
| Sinnoh radio | 10% | Bidoof lv. 9 | Bidoof lv. 9 |
| 10% | Bidoof lv. 9 | Bidoof lv. 9 | |
| - | |||
| Always | 5% | Weepinbell lv. 12 | Weepinbell lv. 12 |
| 5% | Weepinbell lv. 12 | Weepinbell lv. 12 | |
| Time of day | |||
| In the morning | 4% | Venonat lv. 8 | Venonat lv. 8 |
| 4% | Weepinbell lv. 14 | Weepinbell lv. 14 | |
| 1% | Venonat lv. 8 | Venonat lv. 8 | |
| 1% | Weepinbell lv. 14 | Weepinbell lv. 14 | |
| During the day | 4% | Bellsprout lv. 8 | Bellsprout lv. 8 |
| 4% | Weepinbell lv. 14 | Weepinbell lv. 14 | |
| 1% | Bellsprout lv. 8 | Bellsprout lv. 8 | |
| 1% | Weepinbell lv. 14 | Weepinbell lv. 14 | |
| At night | 4% | Bellsprout lv. 8 | Bellsprout lv. 8 |
| 4% | Venomoth lv. 14 | Venomoth lv. 14 | |
| 1% | Bellsprout lv. 8 | Bellsprout lv. 8 | |
| 1% | Venomoth lv. 14 | Venomoth lv. 14 | |
| Statistics | |||
| Level range | 8-14 | 8-14 | |
| Average EXP per Pokémon |
125.11 | 125.11 | |
| Average effort per 100 encounters |
10 HP 56 Attack 25 Special Attack 10 Special Defense 19 Speed |
10 HP 56 Attack 25 Special Attack 10 Special Defense 19 Speed |
|
Fishing with an Old Rod
| Rarity | HeartGold | SoulSilver | |
|---|---|---|---|
| 40% | Magikarp lv. 10 | Magikarp lv. 10 | |
| 30% | Magikarp lv. 10 | Magikarp lv. 10 | |
| 15% | Magikarp lv. 10 | Magikarp lv. 10 | |
| 10% | Goldeen lv. 10 | Goldeen lv. 10 | |
| 5% | Goldeen lv. 10 | Goldeen lv. 10 | |
| Statistics | |||
| Level range | 10-10 | 10-10 | |
| Average EXP per Pokémon |
47.5 | 47.5 | |
| Average effort per 100 encounters |
15 Attack 85 Speed |
15 Attack 85 Speed |
|
Fishing with a Good Rod
| Rarity | HeartGold | SoulSilver | |
|---|---|---|---|
| 40% | Magikarp lv. 20 | Magikarp lv. 20 | |
| 30% | Goldeen lv. 20 | Goldeen lv. 20 | |
| 15% | Goldeen lv. 20 | Goldeen lv. 20 | |
| 10% | Goldeen lv. 20 | Goldeen lv. 20 | |
| 5% | Goldeen lv. 20 | Goldeen lv. 20 | |
| Statistics | |||
| Level range | 20-20 | 20-20 | |
| Average EXP per Pokémon |
213.0 | 213.0 | |
| Average effort per 100 encounters |
60 Attack 40 Speed |
60 Attack 40 Speed |
|
Fishing with a Super Rod
| Rarity | HeartGold | SoulSilver | |
|---|---|---|---|
| 40% | Goldeen lv. 40 | Goldeen lv. 40 | |
| 30% | Goldeen lv. 40 | Goldeen lv. 40 | |
| 15% | Magikarp lv. 40 | Magikarp lv. 40 | |
| 10% | Seaking lv. 40 | Seaking lv. 40 | |
| 5% | Magikarp lv. 40 | Magikarp lv. 40 | |
| Statistics | |||
| Level range | 40-40 | 40-40 | |
| Average EXP per Pokémon |
563.7 | 563.7 | |
| Average effort per 100 encounters |
90 Attack 20 Speed |
90 Attack 20 Speed |
|
Surfing
| Rarity | HeartGold | SoulSilver | |
|---|---|---|---|
| 60% | Goldeen lv. 10 | Goldeen lv. 10 | |
| 30% | Goldeen lv. 5 | Goldeen lv. 5 | |
| 5% | Seaking lv. 10 | Seaking lv. 10 | |
| 4% | Seaking lv. 10 | Seaking lv. 10 | |
| 1% | Seaking lv. 10 | Seaking lv. 10 | |
| Statistics | |||
| Level range | 5-10 | 5-10 | |
| Average EXP per Pokémon |
142.7 | 142.7 | |
| Average effort per 100 encounters |
110 Attack |
110 Attack |
|
Page last modified November 20 2025 at 17:59 UTC