Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 210 (west, towards Celestic Town)
Where?
Between Solaceon Town and Celestic Town. The Celestic Town side is where everything is foggy; the Solaceon Town side is everything below that.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
| Condition | Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|---|
| - | ||||
| Always | 20% | Psyduck lv. 25 | Psyduck lv. 25 | Swablu lv. 27 |
| 20% | Bibarel lv. 24 | Bibarel lv. 24 | Bibarel lv. 28 | |
| Time of day | ||||
| In the morning | 10% | Meditite lv. 24 | Meditite lv. 24 | Scyther lv. 27 |
| 10% | Machop lv. 25 | Machop lv. 25 | Meditite lv. 27 | |
| During the day | 10% | Meditite lv. 24 | Meditite lv. 24 | Swablu lv. 27 |
| 10% | Machop lv. 25 | Machop lv. 25 | Meditite lv. 27 | |
| At night | 10% | Hoothoot lv. 24 | Hoothoot lv. 24 | Noctowl lv. 27 |
| 10% | Noctowl lv. 25 | Noctowl lv. 25 | Hoothoot lv. 27 | |
| PokeRadar | ||||
| Using pokéradar | 10% | Kecleon lv. 25 | Bagon lv. 25 | Bagon lv. 29 |
| 10% | Kecleon lv. 26 | Bagon lv. 26 | Bagon lv. 28 | |
| Not using pokéradar | 10% | Meditite lv. 25 | Meditite lv. 25 | Meditite lv. 29 |
| 10% | Machop lv. 26 | Machop lv. 26 | Machop lv. 28 | |
| - | ||||
| Always | 5% | Machoke lv. 26 | Machoke lv. 26 | Scyther lv. 29 |
| 5% | Meditite lv. 25 | Meditite lv. 25 | Machoke lv. 29 | |
| Gen 3 game in slot 2 | ||||
| No game in slot 2 | 4% | Machoke lv. 26 | Machoke lv. 26 | Machop lv. 29 |
| 4% | Meditite lv. 26 | Meditite lv. 26 | Machoke lv. 30 | |
| Ruby in slot 2 | 4% | Zangoose lv. 26 | Zangoose lv. 26 | Zangoose lv. 29 |
| 4% | Zangoose lv. 26 | Zangoose lv. 26 | Zangoose lv. 30 | |
| Sapphire in slot 2 | 4% | Seviper lv. 26 | Seviper lv. 26 | Seviper lv. 29 |
| 4% | Seviper lv. 26 | Seviper lv. 26 | Seviper lv. 30 | |
| Emerald in slot 2 | 4% | Machoke lv. 26 | Machoke lv. 26 | Machop lv. 29 |
| 4% | Meditite lv. 26 | Meditite lv. 26 | Machoke lv. 30 | |
| Firered in slot 2 | 4% | Machoke lv. 26 | Machoke lv. 26 | Machop lv. 29 |
| 4% | Meditite lv. 26 | Meditite lv. 26 | Machoke lv. 30 | |
| Leafgreen in slot 2 | 4% | Machoke lv. 26 | Machoke lv. 26 | Machop lv. 29 |
| 4% | Meditite lv. 26 | Meditite lv. 26 | Machoke lv. 30 | |
| PokeRadar | ||||
| Using pokéradar | 1% | Kecleon lv. 26 | Bagon lv. 26 | Bagon lv. 29 |
| 1% | Kecleon lv. 26 | Bagon lv. 26 | Bagon lv. 30 | |
| Not using pokéradar | 1% | Machoke lv. 26 | Machoke lv. 26 | Machop lv. 29 |
| 1% | Meditite lv. 26 | Meditite lv. 26 | Machoke lv. 30 | |
| Statistics | ||||
| Level range | 24-26 | 24-26 | 27-30 | |
| Average EXP per Pokémon |
371.5 | 354.2 | 425.8 | |
| Average effort per 100 encounters |
10 HP 72 Attack 21 Special Attack 11 Special Defense 19 Speed |
10 HP 82 Attack 21 Special Attack 19 Speed |
10 HP 87 Attack 1 Special Attack 23 Special Defense 11 Speed |
|
Fishing with an Old Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 | |
| 30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 | |
| 5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
| 4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
| 1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
| Statistics | ||||
| Level range | 3-10 | 3-10 | 3-15 | |
| Average EXP per Pokémon |
14.7 | 14.7 | 14.77 | |
| Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
|
Fishing with a Good Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
| 40% | Barboach lv. 15-20 | Barboach lv. 15-20 | Barboach lv. 15-20 | |
| 15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
| 4% | Barboach lv. 10-25 | Barboach lv. 10-25 | Whiscash lv. 25-35 | |
| 1% | Barboach lv. 10-25 | Barboach lv. 10-25 | Whiscash lv. 25-35 | |
| Statistics | ||||
| Level range | 10-25 | 10-25 | 10-35 | |
| Average EXP per Pokémon |
130.5 | 130.5 | 152.88 | |
| Average effort per 100 encounters |
45 HP 55 Speed |
45 HP 55 Speed |
50 HP 55 Speed |
|
Fishing with a Super Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-40 | |
| 40% | Whiscash lv. 30-40 | Whiscash lv. 30-40 | Whiscash lv. 30-40 | |
| 15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 | |
| 4% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 | |
| 1% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 | |
| Statistics | ||||
| Level range | 20-55 | 20-55 | 30-55 | |
| Average EXP per Pokémon |
1000.8 | 1000.8 | 1014.9 | |
| Average effort per 100 encounters |
90 HP 110 Attack |
90 HP 110 Attack |
90 HP 110 Attack |
|
Surfing
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 60% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Psyduck lv. 20-30 | |
| 30% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Psyduck lv. 20-30 | |
| 5% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
| 4% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
| 1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golduck lv. 20-40 | |
| Statistics | ||||
| Level range | 20-40 | 20-40 | 20-40 | |
| Average EXP per Pokémon |
359.46 | 359.46 | 331.05 | |
| Average effort per 100 encounters |
110 Special Attack |
110 Special Attack |
110 Special Attack |
|
Page last modified November 20 2025 at 17:59 UTC