Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Icefall Cave (waterfall)
Walking in tall grass or a cave
| Rarity | FireRed | LeafGreen | |
|---|---|---|---|
| 20% | Seel lv. 43 | Seel lv. 43 | |
| 20% | Golbat lv. 45 | Golbat lv. 45 | |
| 10% | Seel lv. 45 | Seel lv. 45 | |
| 10% | Seel lv. 47 | Seel lv. 47 | |
| 10% | Zubat lv. 40 | Zubat lv. 40 | |
| 10% | Dewgong lv. 49 | Dewgong lv. 49 | |
| 5% | Dewgong lv. 51 | Dewgong lv. 51 | |
| 5% | Psyduck lv. 41 | Slowpoke lv. 41 | |
| 4% | Golbat lv. 48 | Golbat lv. 48 | |
| 4% | Dewgong lv. 53 | Dewgong lv. 53 | |
| 1% | Golbat lv. 48 | Golbat lv. 48 | |
| 1% | Dewgong lv. 53 | Dewgong lv. 53 | |
| Statistics | |||
| Level range | 40-53 | 40-53 | |
| Average EXP per Pokémon |
840.6 | 846.15 | |
| Average effort per 100 encounters |
5 Special Attack 80 Special Defense 60 Speed |
5 HP 80 Special Defense 60 Speed |
|
Fishing with an Old Rod
| Rarity | FireRed | LeafGreen | |
|---|---|---|---|
| 70% | Magikarp lv. 5 | Magikarp lv. 5 | |
| 30% | Magikarp lv. 5 | Magikarp lv. 5 | |
| Statistics | |||
| Level range | 5-5 | 5-5 | |
| Average EXP per Pokémon |
14.0 | 14.0 | |
| Average effort per 100 encounters |
100 Speed |
100 Speed |
|
Fishing with a Good Rod
| Rarity | FireRed | LeafGreen | |
|---|---|---|---|
| 60% | Horsea lv. 5-15 | Krabby lv. 5-15 | |
| 20% | Magikarp lv. 5-15 | Magikarp lv. 5-15 | |
| 20% | Horsea lv. 5-15 | Krabby lv. 5-15 | |
| Statistics | |||
| Level range | 5-15 | 5-15 | |
| Average EXP per Pokémon |
100.0 | 136.8 | |
| Average effort per 100 encounters |
80 Special Attack 20 Speed |
80 Attack 20 Speed |
|
Fishing with a Super Rod
| Rarity | FireRed | LeafGreen | |
|---|---|---|---|
| 40% | Horsea lv. 15-25 | Krabby lv. 15-25 | |
| 40% | Shellder lv. 15-25 | Staryu lv. 15-25 | |
| 15% | Gyarados lv. 15-25 | Gyarados lv. 15-25 | |
| 4% | Seadra lv. 25-35 | Kingler lv. 25-35 | |
| 1% | Psyduck lv. 25-35 | Slowpoke lv. 25-35 | |
| Statistics | |||
| Level range | 15-35 | 15-35 | |
| Average EXP per Pokémon |
326.84 | 383.39 | |
| Average effort per 100 encounters |
30 Attack 44 Defense 45 Special Attack |
1 HP 78 Attack 40 Speed |
|
Surfing
| Rarity | FireRed | LeafGreen | |
|---|---|---|---|
| 60% | Tentacool lv. 5-20 | Tentacool lv. 5-20 | |
| 30% | Tentacool lv. 20-35 | Tentacool lv. 20-35 | |
| 5% | Tentacool lv. 35-45 | Tentacool lv. 35-45 | |
| 4% | Tentacruel lv. 35-45 | Tentacruel lv. 35-45 | |
| 1% | Lapras lv. 30-45 | Lapras lv. 30-45 | |
| Statistics | |||
| Level range | 5-45 | 5-45 | |
| Average EXP per Pokémon |
324.82 | 324.82 | |
| Average effort per 100 encounters |
2 HP 103 Special Defense |
2 HP 103 Special Defense |
|
Page last modified November 20 2025 at 17:59 UTC