Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 131
Fishing with an Old Rod
| Rarity | Ruby | Sapphire | Emerald | |
|---|---|---|---|---|
| 70% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
| 30% | Tentacool lv. 5-10 | Tentacool lv. 5-10 | Tentacool lv. 5-10 | |
| Statistics | ||||
| Level range | 5-10 | 5-10 | 5-10 | |
| Average EXP per Pokémon |
48.45 | 48.45 | 48.45 | |
| Average effort per 100 encounters |
30 Special Defense 70 Speed |
30 Special Defense 70 Speed |
30 Special Defense 70 Speed |
|
Fishing with a Good Rod
| Rarity | Ruby | Sapphire | Emerald | |
|---|---|---|---|---|
| 60% | Magikarp lv. 10-30 | Magikarp lv. 10-30 | Magikarp lv. 10-30 | |
| 20% | Tentacool lv. 10-30 | Tentacool lv. 10-30 | Tentacool lv. 10-30 | |
| 20% | Wailmer lv. 10-30 | Wailmer lv. 10-30 | Wailmer lv. 10-30 | |
| Statistics | ||||
| Level range | 10-30 | 10-30 | 10-30 | |
| Average EXP per Pokémon |
172.1 | 172.1 | 172.1 | |
| Average effort per 100 encounters |
20 HP 20 Special Defense 60 Speed |
20 HP 20 Special Defense 60 Speed |
20 HP 20 Special Defense 60 Speed |
|
Fishing with a Super Rod
| Rarity | Ruby | Sapphire | Emerald | |
|---|---|---|---|---|
| 40% | Sharpedo lv. 30-35 | Sharpedo lv. 30-35 | Sharpedo lv. 30-35 | |
| 40% | Wailmer lv. 30-35 | Wailmer lv. 30-35 | Wailmer lv. 30-35 | |
| 15% | Wailmer lv. 25-30 | Wailmer lv. 25-30 | Wailmer lv. 25-30 | |
| 4% | Wailmer lv. 35-40 | Wailmer lv. 35-40 | Wailmer lv. 35-40 | |
| 1% | Wailmer lv. 40-45 | Wailmer lv. 40-45 | Wailmer lv. 40-45 | |
| Statistics | ||||
| Level range | 25-45 | 25-45 | 25-45 | |
| Average EXP per Pokémon |
697.75 | 697.75 | 697.75 | |
| Average effort per 100 encounters |
60 HP 80 Attack |
60 HP 80 Attack |
60 HP 80 Attack |
|
Surfing
| Rarity | Ruby | Sapphire | Emerald | |
|---|---|---|---|---|
| 60% | Tentacool lv. 5-35 | Tentacool lv. 5-35 | Tentacool lv. 5-35 | |
| 30% | Wingull lv. 10-30 | Wingull lv. 10-30 | Wingull lv. 10-30 | |
| 5% | Wingull lv. 15-25 | Wingull lv. 15-25 | Wingull lv. 15-25 | |
| 4% | Pelipper lv. 25-30 | Pelipper lv. 25-30 | Pelipper lv. 25-30 | |
| 1% | Pelipper lv. 25-30 | Pelipper lv. 25-30 | Pelipper lv. 25-30 | |
| Statistics | ||||
| Level range | 5-35 | 5-35 | 5-35 | |
| Average EXP per Pokémon |
276.05 | 276.05 | 276.05 | |
| Average effort per 100 encounters |
10 Defense 60 Special Defense 35 Speed |
10 Defense 60 Special Defense 35 Speed |
10 Defense 60 Special Defense 35 Speed |
|
Page last modified November 20 2025 at 17:59 UTC