Gen III Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Safari Zone (Area 2, north)
Walking in tall grass or a cave
Rarity | FireRed | LeafGreen | |
---|---|---|---|
20% | Rhyhorn lv. 26 | Rhyhorn lv. 26 | |
20% | Nidoran♂ lv. 30 | Nidoran♀ lv. 30 | |
10% | Exeggcute lv. 25 | Exeggcute lv. 25 | |
10% | Exeggcute lv. 27 | Exeggcute lv. 27 | |
10% | Paras lv. 23 | Paras lv. 23 | |
10% | Nidorino lv. 30 | Nidorina lv. 30 | |
5% | Nidorina lv. 30 | Nidorino lv. 30 | |
5% | Venomoth lv. 32 | Venomoth lv. 32 | |
4% | Paras lv. 23 | Paras lv. 23 | |
4% | Chansey lv. 26 | Chansey lv. 26 | |
1% | Paras lv. 23 | Paras lv. 23 | |
1% | Tauros lv. 28 | Tauros lv. 28 | |
Statistics | |||
Level range | 23-32 | 23-32 | |
Average EXP per Pokémon |
412.27 | 411.07 | |
Average effort per 100 encounters |
18 HP 56 Attack 40 Defense 6 Speed 5 Special Attack |
48 HP 26 Attack 40 Defense 6 Speed 5 Special Attack |
Fishing with an Old Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
70% | Magikarp lv. 5 | Magikarp lv. 5 | |
30% | Magikarp lv. 5 | Magikarp lv. 5 | |
Statistics | |||
Level range | 5-5 | 5-5 | |
Average EXP per Pokémon |
14.0 | 14.0 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
60% | Goldeen lv. 5-15 | Goldeen lv. 5-15 | |
20% | Magikarp lv. 5-15 | Magikarp lv. 5-15 | |
20% | Poliwag lv. 5-15 | Poliwag lv. 5-15 | |
Statistics | |||
Level range | 5-15 | 5-15 | |
Average EXP per Pokémon |
122.4 | 122.4 | |
Average effort per 100 encounters |
60 Attack 40 Speed |
60 Attack 40 Speed |
Fishing with a Super Rod
Rarity | FireRed | LeafGreen | |
---|---|---|---|
40% | Goldeen lv. 15-25 | Goldeen lv. 15-25 | |
40% | Seaking lv. 20-30 | Seaking lv. 20-30 | |
15% | Dratini lv. 15-25 | Dratini lv. 15-25 | |
4% | Psyduck lv. 15-35 | Slowpoke lv. 15-35 | |
1% | Dragonair lv. 25-35 | Dragonair lv. 25-35 | |
Statistics | |||
Level range | 15-35 | 15-35 | |
Average EXP per Pokémon |
415.44 | 418.16 | |
Average effort per 100 encounters |
137 Attack 4 Special Attack |
4 HP 137 Attack |
Surfing
Rarity | FireRed | LeafGreen | |
---|---|---|---|
60% | Psyduck lv. 20-25 | Slowpoke lv. 20-25 | |
30% | Psyduck lv. 20-25 | Slowpoke lv. 20-25 | |
5% | Psyduck lv. 25-30 | Slowpoke lv. 25-30 | |
4% | Psyduck lv. 30-35 | Slowpoke lv. 30-35 | |
1% | Psyduck lv. 35-40 | Slowpoke lv. 35-40 | |
Statistics | |||
Level range | 20-40 | 20-40 | |
Average EXP per Pokémon |
265.65 | 328.86 | |
Average effort per 100 encounters |
100 Special Attack |
100 HP |
Page last modified January 26 2021 at 23:17 UTC