Gen II Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Union Cave (B2F)
Where?
Between Violet City and Azalea Town, more easily accessed from the latter; just walk out the eastern side of town across Route 33 and the entrance is near the top right corner.
From there, you can get to B1F if you walk up past the pond, then head all the way left to the left wall, surf across the pond below and go down the stairs on the right. Then surf across the pond on the right and go down the further stairs on the right end of that room, and you're on B2F.
Notes
On Fridays, you can find a Lapras (level 20) deep inside the cave. This is not a one-time event; there's a new one every Friday regardless of whether you've already caught or defeated one before.
To get to it, simply follow the instructions to B2F above, then surf into the water below you and head downwards until there's a low bank on the left side. Get off there and head down on the left until there's a lake on the right side. The Lapras will be swimming around in the middle of this lake.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
| Condition | Rarity | Gold | Silver | Crystal |
|---|---|---|---|---|
| Time of day | ||||
| In the morning | 30% | Zubat lv. 22 | Zubat lv. 22 | Zubat lv. 22 |
| 30% | Raticate lv. 22 | Raticate lv. 22 | Golbat lv. 22 | |
| 20% | Golbat lv. 22 | Golbat lv. 22 | Zubat lv. 22 | |
| 10% | Geodude lv. 21 | Geodude lv. 21 | Raticate lv. 21 | |
| 5% | Rattata lv. 20 | Rattata lv. 20 | Geodude lv. 20 | |
| 4% | Onix lv. 23 | Onix lv. 23 | Onix lv. 23 | |
| 1% | Onix lv. 23 | Onix lv. 23 | Onix lv. 23 | |
| During the day | 30% | Zubat lv. 22 | Zubat lv. 22 | Zubat lv. 22 |
| 30% | Raticate lv. 22 | Raticate lv. 22 | Golbat lv. 22 | |
| 20% | Golbat lv. 22 | Golbat lv. 22 | Zubat lv. 22 | |
| 10% | Geodude lv. 21 | Geodude lv. 21 | Raticate lv. 21 | |
| 5% | Rattata lv. 20 | Rattata lv. 20 | Geodude lv. 20 | |
| 4% | Onix lv. 23 | Onix lv. 23 | Onix lv. 23 | |
| 1% | Onix lv. 23 | Onix lv. 23 | Onix lv. 23 | |
| At night | 30% | Zubat lv. 22 | Zubat lv. 22 | Zubat lv. 22 |
| 30% | Raticate lv. 22 | Raticate lv. 22 | Golbat lv. 22 | |
| 20% | Golbat lv. 22 | Golbat lv. 22 | Quagsire lv. 22 | |
| 10% | Geodude lv. 21 | Geodude lv. 21 | Raticate lv. 21 | |
| 5% | Rattata lv. 20 | Rattata lv. 20 | Geodude lv. 20 | |
| 4% | Onix lv. 23 | Onix lv. 23 | Onix lv. 23 | |
| 1% | Onix lv. 23 | Onix lv. 23 | Onix lv. 23 | |
| Statistics | ||||
| Level range | 20-23 | 20-23 | 20-23 | |
| Average EXP per Pokémon |
318.9 | 318.9 | 327.75 | |
Fishing with an Old Rod
| Rarity | Gold | Silver | Crystal | |
|---|---|---|---|---|
| 70% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 | |
| 15% | Magikarp lv. 10 | Magikarp lv. 10 | Magikarp lv. 10 | |
| 15% | Krabby lv. 10 | Krabby lv. 10 | Krabby lv. 10 | |
| Statistics | ||||
| Level range | 10-10 | 10-10 | 10-10 | |
| Average EXP per Pokémon |
48.4 | 48.4 | 48.4 | |
Fishing with a Good Rod
| Condition | Rarity | Gold | Silver | Crystal |
|---|---|---|---|---|
| Time of day | ||||
| In the morning | 35% | Magikarp lv. 20 | Magikarp lv. 20 | Magikarp lv. 20 |
| 35% | Krabby lv. 20 | Krabby lv. 20 | Krabby lv. 20 | |
| 20% | Krabby lv. 20 | Krabby lv. 20 | Krabby lv. 20 | |
| 10% | Corsola lv. 20 | Corsola lv. 20 | Corsola lv. 20 | |
| During the day | 35% | Magikarp lv. 20 | Magikarp lv. 20 | Magikarp lv. 20 |
| 35% | Krabby lv. 20 | Krabby lv. 20 | Krabby lv. 20 | |
| 20% | Krabby lv. 20 | Krabby lv. 20 | Krabby lv. 20 | |
| 10% | Corsola lv. 20 | Corsola lv. 20 | Corsola lv. 20 | |
| At night | 35% | Magikarp lv. 20 | Magikarp lv. 20 | Magikarp lv. 20 |
| 35% | Krabby lv. 20 | Krabby lv. 20 | Krabby lv. 20 | |
| 20% | Krabby lv. 20 | Krabby lv. 20 | Krabby lv. 20 | |
| 10% | Staryu lv. 20 | Staryu lv. 20 | Staryu lv. 20 | |
| Statistics | ||||
| Level range | 20-20 | 20-20 | 20-20 | |
| Average EXP per Pokémon |
231.88 | 231.88 | 231.88 | |
Fishing with a Super Rod
| Condition | Rarity | Gold | Silver | Crystal |
|---|---|---|---|---|
| Time of day | ||||
| In the morning | 40% | Krabby lv. 40 | Krabby lv. 40 | Krabby lv. 40 |
| 30% | Corsola lv. 40 | Staryu lv. 40 | Corsola lv. 40 | |
| 20% | Krabby lv. 40 | Krabby lv. 40 | Krabby lv. 40 | |
| 10% | Kingler lv. 40 | Kingler lv. 40 | Kingler lv. 40 | |
| During the day | 40% | Krabby lv. 40 | Krabby lv. 40 | Krabby lv. 40 |
| 30% | Corsola lv. 40 | Staryu lv. 40 | Corsola lv. 40 | |
| 20% | Krabby lv. 40 | Krabby lv. 40 | Krabby lv. 40 | |
| 10% | Kingler lv. 40 | Kingler lv. 40 | Kingler lv. 40 | |
| At night | 40% | Krabby lv. 40 | Krabby lv. 40 | Krabby lv. 40 |
| 30% | Staryu lv. 40 | Staryu lv. 40 | Staryu lv. 40 | |
| 20% | Krabby lv. 40 | Krabby lv. 40 | Krabby lv. 40 | |
| 10% | Kingler lv. 40 | Kingler lv. 40 | Kingler lv. 40 | |
| Statistics | ||||
| Level range | 40-40 | 40-40 | 40-40 | |
| Average EXP per Pokémon |
701.4 | 693.4 | 701.4 | |
Surfing
| Rarity | Gold | Silver | Crystal | |
|---|---|---|---|---|
| 60% | Tentacool lv. 15-19 | Tentacool lv. 15-19 | Tentacool lv. 15-19 | |
| 30% | Quagsire lv. 20-24 | Quagsire lv. 20-24 | Quagsire lv. 20-24 | |
| 10% | Tentacruel lv. 20-24 | Tentacruel lv. 20-24 | Tentacruel lv. 20-24 | |
| Statistics | ||||
| Level range | 15-24 | 15-24 | 15-24 | |
| Average EXP per Pokémon |
346.35 | 346.35 | 346.35 | |
Page last modified November 20 2025 at 17:59 UTC