Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Great Marsh (Area 1)
Where?
Go through the house at the top of Pastoria City. Even though you enter at the bottom, the areas are numbered from the top left (i.e. the top left area is Area 1, the top right is Area 2, the middle left is Area 3, the middle right is Area 4, the bottom left is Area 5 and the bottom right is Area 6).
Notes
Slots seven and eight, the static 5% slots, are both replaced with the Pokémon of the day in each area (chosen randomly for each area every day out of Golduck (D/P only), Roselia, Staravia, Skorupi, Drapion, Croagunk, Toxicroak and Carnivine before getting the National Pokédex, with the possibilities of Paras, Exeggcute, Kangaskhan, Shroomish, Gulpin and Yanma (D/P only) or Kecleon (Platinum only) added after getting the National Dex).
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
| Condition | Rarity | Diamond | Pearl | Platinum |
|---|---|---|---|---|
| - | ||||
| Always | 20% | Wooper lv. 24 | Wooper lv. 24 | Wooper lv. 28 |
| 20% | Bibarel lv. 25 | Bibarel lv. 25 | Bibarel lv. 28 | |
| Time of day | ||||
| In the morning | 10% | Budew lv. 24 | Budew lv. 24 | Tropius lv. 28 |
| 10% | Starly lv. 26 | Starly lv. 26 | Tropius lv. 30 | |
| During the day | 10% | Budew lv. 24 | Budew lv. 24 | Tropius lv. 28 |
| 10% | Starly lv. 26 | Starly lv. 26 | Tropius lv. 30 | |
| At night | 10% | Hoothoot lv. 24 | Hoothoot lv. 24 | Noctowl lv. 28 |
| 10% | Noctowl lv. 26 | Noctowl lv. 26 | Noctowl lv. 30 | |
| - | ||||
| Always | 10% | Marill lv. 25 | Marill lv. 25 | Wooper lv. 29 |
| 10% | Quagsire lv. 25 | Quagsire lv. 25 | Quagsire lv. 30 | |
| 5% | Marill lv. 26 | Marill lv. 26 | Wooper lv. 28 | |
| 5% | Quagsire lv. 26 | Quagsire lv. 26 | Wooper lv. 30 | |
| Gen 3 game in slot 2 | ||||
| No game in slot 2 | 4% | Psyduck lv. 26 | Psyduck lv. 26 | Yanma lv. 30 |
| 4% | Psyduck lv. 24 | Psyduck lv. 24 | Tangela lv. 30 | |
| Ruby in slot 2 | 4% | Psyduck lv. 26 | Psyduck lv. 26 | Yanma lv. 30 |
| 4% | Psyduck lv. 24 | Psyduck lv. 24 | Tangela lv. 30 | |
| Sapphire in slot 2 | 4% | Psyduck lv. 26 | Psyduck lv. 26 | Yanma lv. 30 |
| 4% | Psyduck lv. 24 | Psyduck lv. 24 | Tangela lv. 30 | |
| Emerald in slot 2 | 4% | Psyduck lv. 26 | Psyduck lv. 26 | Yanma lv. 30 |
| 4% | Psyduck lv. 24 | Psyduck lv. 24 | Tangela lv. 30 | |
| Firered in slot 2 | 4% | Arbok lv. 26 | Arbok lv. 26 | Arbok lv. 30 |
| 4% | Arbok lv. 24 | Arbok lv. 24 | Arbok lv. 30 | |
| Leafgreen in slot 2 | 4% | Psyduck lv. 26 | Psyduck lv. 26 | Yanma lv. 30 |
| 4% | Psyduck lv. 24 | Psyduck lv. 24 | Tangela lv. 30 | |
| - | ||||
| Always | 1% | Bidoof lv. 26 | Bidoof lv. 26 | Yanma lv. 31 |
| 1% | Azurill lv. 24 | Azurill lv. 24 | Tangela lv. 31 | |
| Statistics | ||||
| Level range | 24-26 | 24-26 | 28-31 | |
| Average EXP per Pokémon |
309.5 | 309.5 | 441.13 | |
| Average effort per 100 encounters |
92 HP 42 Attack 13 Special Attack 6 Speed |
92 HP 42 Attack 13 Special Attack 6 Speed |
100 HP 42 Attack 4 Defense 4 Speed |
|
Fishing with an Old Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 3-6 | |
| 30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 4-7 | |
| 5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
| 4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
| 1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
| Statistics | ||||
| Level range | 3-10 | 3-10 | 3-15 | |
| Average EXP per Pokémon |
14.7 | 14.7 | 14.32 | |
| Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
|
Fishing with a Good Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
| 40% | Barboach lv. 15-20 | Barboach lv. 15-20 | Barboach lv. 15-20 | |
| 15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
| 4% | Gyarados lv. 15-30 | Gyarados lv. 15-30 | Barboach lv. 10-25 | |
| 1% | Gyarados lv. 15-30 | Gyarados lv. 15-30 | Barboach lv. 10-25 | |
| Statistics | ||||
| Level range | 10-30 | 10-30 | 10-25 | |
| Average EXP per Pokémon |
153.4 | 153.4 | 130.5 | |
| Average effort per 100 encounters |
40 HP 10 Attack 55 Speed |
40 HP 10 Attack 55 Speed |
45 HP 55 Speed |
|
Fishing with a Super Rod
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 40% | Whiscash lv. 30-55 | Whiscash lv. 30-55 | Gyarados lv. 30-55 | |
| 40% | Carvanha lv. 15-20 | Carvanha lv. 15-20 | Carvanha lv. 30-40 | |
| 15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Whiscash lv. 20-50 | |
| 4% | Carvanha lv. 15-30 | Carvanha lv. 15-30 | Carvanha lv. 40-55 | |
| 1% | Carvanha lv. 15-30 | Carvanha lv. 15-30 | Carvanha lv. 40-55 | |
| Statistics | ||||
| Level range | 15-55 | 15-55 | 20-55 | |
| Average EXP per Pokémon |
703.25 | 703.25 | 843.65 | |
| Average effort per 100 encounters |
80 HP 75 Attack |
80 HP 75 Attack |
30 HP 125 Attack |
|
Surfing
| Rarity | Diamond | Pearl | Platinum | |
|---|---|---|---|---|
| 60% | Wooper lv. 20-30 | Wooper lv. 20-30 | Wooper lv. 20-30 | |
| 30% | Marill lv. 20-30 | Marill lv. 20-30 | Wooper lv. 20-30 | |
| 5% | Quagsire lv. 20-40 | Quagsire lv. 20-40 | Quagsire lv. 20-40 | |
| 4% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Quagsire lv. 20-40 | |
| 1% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Quagsire lv. 20-40 | |
| Statistics | ||||
| Level range | 20-40 | 20-40 | 20-40 | |
| Average EXP per Pokémon |
219.4 | 219.4 | 225.15 | |
| Average effort per 100 encounters |
130 HP 5 Special Attack |
130 HP 5 Special Attack |
110 HP |
|
Page last modified November 20 2025 at 17:59 UTC