If you want to skip to the "Places to Train" section for good locations to train Pokémon at certain levels, please go here.
Where: Between Twinleaf Town and Sandgem Town.
| Rarity | Morning, Day | Night | PokéRadar | Swarm | Ruby | Sapphire | Emerald | FireRed | LeafGreen |
|---|---|---|---|---|---|---|---|---|---|
| 20% | Starly lv. 2 | - | - | Doduo lv. 2 | - | - | - | - | - |
| 20% | Bidoof lv. 2 | - | - | Doduo lv. 2 | - | - | - | - | - |
| 10% | Starly lv. 3 | Bidoof lv. 3 | - | - | - | - | - | - | - |
| 10% | Bidoof lv. 3 | - | - | - | - | - | - | - | - |
| 10% | Starly lv. 3 | - | - | - | - | - | - | - | - |
| 10% | Bidoof lv. 3 | - | - | - | - | - | - | - | - |
| 5% | Starly lv. 3 | - | Nidoran F lv. 3 | - | - | - | - | - | - |
| 5% | Bidoof lv. 3 | - | Nidoran F lv. 3 | - | - | - | - | - | - |
| 4% | Starly lv. 2 | - | - | - | - | - | - | Growlithe lv. 2 | - |
| 4% | Bidoof lv. 2 | - | - | - | Starly lv. 2 | Starly lv. 2 | Starly lv. 2 | Growlithe lv. 2 | Starly lv. 2 |
| 1% | Starly lv. 2 | - | Nidoran M lv. 2 | - | - | - | - | - | - |
| 1% | Bidoof lv. 2 | - | Nidoran M lv. 2 | - | - | - | - | - | - |
Average EXP per Pokémon: 20 (morning, day, night)
Average base EXP per Pokémon: 57 (morning, day), 57,2 (night)
Average EVs per 100 encounters (morning): 50 HP, 50 Speed
Highest level: 3
| Rarity | Morning, Day | Night | PokéRadar | Swarm | Ruby | Sapphire | Emerald | FireRed | LeafGreen |
|---|---|---|---|---|---|---|---|---|---|
| 20% | Starly lv. 2 | - | - | Doduo lv. 2 | - | - | - | - | - |
| 20% | Bidoof lv. 2 | - | - | Doduo lv. 2 | - | - | - | - | - |
| 10% | Starly lv. 3 | Bidoof lv. 3 | - | - | - | - | - | - | - |
| 10% | Bidoof lv. 3 | - | - | - | - | - | - | - | - |
| 10% | Starly lv. 3 | - | - | - | - | - | - | - | - |
| 10% | Bidoof lv. 3 | - | - | - | - | - | - | - | - |
| 5% | Starly lv. 3 | - | Nidoran M lv. 3 | - | - | - | - | - | - |
| 5% | Bidoof lv. 3 | - | Nidoran M lv. 3 | - | - | - | - | - | - |
| 4% | Starly lv. 2 | - | - | - | - | - | - | Growlithe lv. 2 | - |
| 4% | Bidoof lv. 2 | - | - | - | Starly lv. 2 | Starly lv. 2 | Starly lv. 2 | Growlithe lv. 2 | Starly lv. 2 |
| 1% | Starly lv. 2 | - | Nidoran F lv. 2 | - | - | - | - | - | - |
| 1% | Bidoof lv. 2 | - | Nidoran F lv. 2 | - | - | - | - | - | - |
Average EXP per Pokémon: 20 (morning, day, night)
Average base EXP per Pokémon: 57 (morning, day), 57,2 (night)
Average EVs per 100 encounters (morning): 50 HP, 50 Speed
Highest level: 3
Where: Just by your hometown, as you should remember from the beginning of the game. Go up from Twinleaf Town, turn left along Verity Lakefront, and then go up into the forest to Lake Verity. The grass here doesn't need you to Surf to get to it, luckily; it's at the southeastern bank of the lake, which is the one you enter at.
| Rarity | Morning, Day | Night | PokéRadar | Swarm | Ruby | Sapphire | Emerald | FireRed | LeafGreen |
|---|---|---|---|---|---|---|---|---|---|
| 20% | Starly lv. 2 | - | - | Surskit lv. 2 | - | - | - | - | - |
| 20% | Bidoof lv. 2 | - | - | Surskit lv. 2 | - | - | - | - | - |
| 10% | Starly lv. 3 | Bidoof lv. 3 | - | - | - | - | - | - | - |
| 10% | Bidoof lv. 3 | - | - | - | - | - | - | - | - |
| 10% | Starly lv. 3 | - | - | - | - | - | - | - | - |
| 10% | Bidoof lv. 3 | - | - | - | - | - | - | - | - |
| 5% | Starly lv. 4 | - | Wobbuffet lv. 4 | - | - | - | - | - | - |
| 5% | Bidoof lv. 4 | - | Wobbuffet lv. 4 | - | - | - | - | - | - |
| 4% | Starly lv. 4 | - | - | - | Solrock lv. 4 | Lunatone lv. 4 | Bibarel lv. 4 | Bibarel lv. 4 | Bibarel lv. 4 |
| 4% | Bidoof lv. 4 | - | - | - | Solrock lv. 4 | Lunatone lv. 4 | Staravia lv. 4 | Staravia lv. 4 | Staravia lv. 4 |
| 1% | Starly lv. 4 | - | Wobbuffet lv. 4 | - | - | - | - | - | - |
| 1% | Bidoof lv. 4 | - | Wobbuffet lv. 4 | - | - | - | - | - | - |
Average EXP per Pokémon: 22,5 (morning, day, night)
Average base EXP per Pokémon: 57 (morning, day), 57,2 (night)
Average EVs per 100 encounters (morning): 50 HP, 50 Speed
Highest level: 4
Where: Between Sandgem Town and Jubilife City.
| Rarity | Morning | Day | Night | PokéRadar | Swarm | FireRed |
|---|---|---|---|---|---|---|
| 20% | Shinx lv. 3 | - | - | - | Zigzagoon lv. 3 | - |
| 20% | Bidoof lv. 3 | - | - | - | Zigzagoon lv. 3 | - |
| 10% | Starly lv. 4 | - | Kricketot lv. 4 | - | - | - |
| 10% | Kricketot lv. 3 | Starly lv. 3 | - | - | - | - |
| 10% | Starly lv. 3 | - | - | - | - | - |
| 10% | Shinx lv. 4 | - | - | - | - | - |
| 5% | Starly lv. 4 | - | - | Sentret lv. 4 | - | - |
| 5% | Bidoof lv. 4 | - | - | Sentret lv. 4 | - | - |
| 4% | Starly lv. 2 | - | - | - | - | Growlithe lv. 2 |
| 4% | Bidoof lv. 2 | - | - | - | - | Growlithe lv. 2 |
| 1% | Starly lv. 2 | - | - | Sentret lv. 2 | - | - |
| 1% | Bidoof lv. 2 | - | - | Sentret lv. 2 | - | - |
Average EXP per Pokémon: 25,95 (morning), 26,05 (day), 25,75 (night)
Average base EXP per Pokémon: 57,6 (morning), 57,8 (day), 57,4 (night)
Average EVs per 100 encounters (morning): 30 HP, 30 Attack, 10 Defense, 30 Speed
Highest level: 4
Where: Route 204, between Floaroma Town and Jubilife City. You can get to it from either side, but from Floaroma requires less walking through grass.
| Rarity | Morning, Day, Night |
|---|---|
| 20% | Zubat lv. 4 |
| 20% | Zubat lv. 4 |
| 10% | Geodude lv. 5 |
| 10% | Geodude lv. 5 |
| 10% | Zubat lv. 5 |
| 10% | Zubat lv. 5 |
| 5% | Zubat lv. 6 |
| 5% | Zubat lv. 6 |
| 4% | Zubat lv. 6 |
| 4% | Zubat lv. 6 |
| 1% | Psyduck lv. 5 |
| 1% | Psyduck lv. 5 |
Average EXP per Pokémon: 39,42 (morning, day, night)
Average base EXP per Pokémon: 58,32 (morning, day, night)
Average EVs per 100 encounters (morning): 20 Defense, 2 Special Attack, 78 Speed
Highest level: 6
Where: Between Jubilife City and Oreburgh City.
| Rarity | Morning | Day | Night | PokéRadar | Swarm | Ruby | Sapphire | Emerald |
|---|---|---|---|---|---|---|---|---|
| 20% | Starly lv. 4 | - | - | - | Cubone lv. 4 | - | - | - |
| 20% | Shinx lv. 4 | - | - | - | Cubone lv. 4 | - | - | - |
| 10% | Starly lv. 5 | - | Zubat lv. 5 | - | - | - | - | - |
| 10% | Kricketot lv. 4 | Starly lv. 4 | - | - | - | - | - | - |
| 10% | Bidoof lv. 4 | - | - | - | - | - | - | - |
| 10% | Abra lv. 5 | - | - | - | - | - | - | - |
| 5% | Abra lv. 4 | - | - | Ralts lv. 4 | - | - | - | - |
| 5% | Shinx lv. 5 | - | - | Ralts lv. 5 | - | - | - | - |
| 4% | Starly lv. 5 | - | - | - | - | Seedot lv. 5 | Lotad lv. 5 | Pineco lv. 5 |
| 4% | Bidoof lv. 5 | - | - | - | - | Seedot lv. 5 | Lotad lv. 5 | Pineco lv. 5 |
| 1% | Starly lv. 6 | - | - | Ralts lv. 6 | - | - | - | - |
| 1% | Bidoof lv. 6 | - | - | Kirlia lv. 6 | - | - | - | - |
Average EXP per Pokémon: 37,21 (morning), 37,41 (day), 37,01 (night)
Average base EXP per Pokémon: 59,95 (morning), 60,15 (day), 59,75 (night)
Average EVs per 100 encounters (morning): 15 HP, 25 Attack, 10 Defense, 15 Special Attack, 35 Speed
Highest level: 6
Where: Between Jubilife City and Floaroma Town, split by Ravaged Path. Obviously, you'll reach each city's side better from that city.
| Rarity | Morning | Day | Night | PokéRadar | Ruby | Sapphire | Emerald | FireRed | LeafGreen |
|---|---|---|---|---|---|---|---|---|---|
| 20% | Starly lv. 4 | - | - | - | - | - | - | - | - |
| 20% | Bidoof lv. 4 | - | - | - | - | - | - | - | - |
| 10% | Budew lv. 4 | - | Zubat lv. 4 | - | - | - | - | - | - |
| 10% | Kricketot lv. 4 | Starly lv. 4 | - | - | - | - | - | - | - |
| 10% | Budew lv. 4 | - | - | - | - | - | - | - | - |
| 10% | Shinx lv. 4 | - | - | - | - | - | - | - | - |
| 5% | Budew lv. 5 | - | - | Ralts lv. 5 | - | - | - | - | - |
| 5% | Shinx lv. 5 | - | - | Ralts lv. 5 | - | - | - | - | - |
| 4% | Starly lv. 6 | - | - | - | Seedot lv. 6 | Lotad lv. 6 | Pineco lv. 6 | Caterpie lv. 6 | Weedle lv. 6 |
| 4% | Bidoof lv. 6 | - | - | - | Seedot lv. 6 | Lotad lv. 6 | Pineco lv. 6 | Caterpie lv. 6 | Weedle lv. 6 |
| 1% | Starly lv. 6 | - | - | Ralts lv. 6 | - | - | - | - | - |
| 1% | Bidoof lv. 6 | - | - | Kirlia lv. 6 | - | - | - | - | - |
Average EXP per Pokémon: 36,35 (morning), 36,55 (day), 35,55 (night)
Average base EXP per Pokémon: 59,9 (morning), 60,1 (day), 58,5 (night)
Average EVs per 100 encounters (morning): 25 HP, 15 Attack, 10 Defense, 25 Special Attack, 25 Speed
Highest level: 6
Where: Above Oreburgh City. There's only one patch of grass on the route, and that's the one directly north of the city.
| Rarity | Morning | Day | Night | PokéRadar | Swarm | Emerald |
|---|---|---|---|---|---|---|
| 20% | Machop lv. 5 | - | - | - | Phanpy lv. 5 | - |
| 20% | Geodude lv. 5 | - | - | - | Phanpy lv. 5 | - |
| 10% | Machop lv. 6 | - | Zubat lv. 6 | - | - | - |
| 10% | Kricketot lv. 6 | Machop lv. 6 | - | - | - | - |
| 10% | Geodude lv. 6 | - | - | - | - | - |
| 10% | Geodude lv. 6 | - | - | - | - | - |
| 5% | Geodude lv. 7 | - | - | Larvitar lv. 7 | - | - |
| 5% | Geodude lv. 7 | - | - | Larvitar lv. 7 | - | - |
| 4% | Machop lv. 7 | - | - | - | - | Gligar lv. 7 |
| 4% | Geodude lv. 7 | - | - | - | - | Gligar lv. 7 |
| 1% | Machop lv. 7 | - | - | Larvitar lv. 7 | - | - |
| 1% | Geodude lv. 7 | - | - | Larvitar lv. 7 | - | - |
Average EXP per Pokémon: 59,1 (morning), 60,9 (day), 57,3 (night)
Average base EXP per Pokémon: 71,8 (morning), 73,9 (day), 69,7 (night)
Average EVs per 100 encounters (morning): 35 Attack, 65 Defense
Highest level: 7
| Rarity | Morning | Day | Night | PokéRadar | Swarm | Emerald |
|---|---|---|---|---|---|---|
| 20% | Machop lv. 5 | - | - | - | Phanpy lv. 5 | - |
| 20% | Geodude lv. 5 | - | - | - | Phanpy lv. 5 | - |
| 10% | Machop lv. 6 | - | Zubat lv. 6 | - | - | - |
| 10% | Kricketot lv. 6 | Machop lv. 6 | - | - | - | - |
| 10% | Geodude lv. 6 | - | - | - | - | - |
| 10% | Geodude lv. 6 | - | - | - | - | - |
| 5% | Geodude lv. 7 | - | - | Stantler lv. 7 | - | - |
| 5% | Geodude lv. 7 | - | - | Stantler lv. 7 | - | - |
| 4% | Machop lv. 7 | - | - | - | - | Gligar lv. 7 |
| 4% | Geodude lv. 7 | - | - | - | - | Gligar lv. 7 |
| 1% | Machop lv. 7 | - | - | Stantler lv. 7 | - | - |
| 1% | Geodude lv. 7 | - | - | Stantler lv. 7 | - | - |
Average EXP per Pokémon: 59,1 (morning), 60,9 (day), 57,3 (night)
Average base EXP per Pokémon: 71,8 (morning), 73,9 (day), 69,7 (night)
Average EVs per 100 encounters (morning): 35 Attack, 65 Defense
Highest level: 7
Where: It's the cave between Jubilife City and Oreburgh City. It's best to get to it from Oreburgh; it's just on the west side of the town. Getting to B1F requires Rock Smash; you go up that path in the middle of the cave, smash the rocks, and then go on right and down those stairs.
| Rarity | Morning, Day, Night |
|---|---|
| 20% | Geodude lv. 5 |
| 20% | Geodude lv. 5 |
| 10% | Zubat lv. 6 |
| 10% | Zubat lv. 6 |
| 10% | Geodude lv. 6 |
| 10% | Geodude lv. 6 |
| 5% | Geodude lv. 7 |
| 5% | Geodude lv. 7 |
| 4% | Geodude lv. 8 |
| 4% | Geodude lv. 8 |
| 1% | Geodude lv. 4 |
| 1% | Geodude lv. 4 |
Average EXP per Pokémon: 57,16 (morning, day, night)
Average base EXP per Pokémon: 69,2 (morning, day, night)
Average EVs per 100 encounters (morning): 80 Defense, 20 Speed
Highest level: 8
Where: Between Jubilife City and Floaroma Town, split by Ravaged Path. Obviously, you'll reach each city's side better from that city.
| Rarity | Morning | Day | Night | PokéRadar | Ruby | Sapphire | Emerald |
|---|---|---|---|---|---|---|---|
| 20% | Starly lv. 6 | - | - | - | - | - | - |
| 20% | Bidoof lv. 6 | - | - | - | - | - | - |
| 10% | Budew lv. 6 | - | Zubat lv. 6 | - | - | - | - |
| 10% | Kricketot lv. 6 | Starly lv. 6 | - | - | - | - | - |
| 10% | Budew lv. 6 | - | - | - | - | - | - |
| 10% | Shinx lv. 6 | - | - | - | - | - | - |
| 5% | Budew lv. 7 | - | - | Sunkern lv. 7 | - | - | - |
| 5% | Shinx lv. 7 | - | - | Sunkern lv. 7 | - | - | - |
| 4% | Starly lv. 8 | - | - | - | Seedot lv. 8 | Lotad lv. 8 | Pineco lv. 8 |
| 4% | Bidoof lv. 8 | - | - | - | Seedot lv. 8 | Lotad lv. 8 | Pineco lv. 8 |
| 1% | Starly lv. 8 | - | - | Sunkern lv. 8 | - | - | - |
| 1% | Bidoof lv. 8 | - | - | Sunkern lv. 8 | - | - | - |
Average EXP per Pokémon: 53,6 (morning), 53,8 (day), 52,4 (night)
Average base EXP per Pokémon: 59,9 (morning), 60,1 (day), 58,5 (night)
Average EVs per 100 encounters (morning): 25 HP, 15 Attack, 10 Defense, 25 Special Attack, 25 Speed
Highest level: 8
Where: Just go straight down from Oreburgh's Pokémon Center and you'll end up there. Going straight down from the entrance will also get you to B1F.
| Rarity | Morning, Day, Night | PokéRadar |
|---|---|---|
| 20% | Geodude lv. 6 | - |
| 20% | Geodude lv. 6 | - |
| 10% | Zubat lv. 7 | - |
| 10% | Zubat lv. 7 | - |
| 10% | Geodude lv. 7 | - |
| 10% | Geodude lv. 7 | - |
| 5% | Onix lv. 8 | Geodude lv. 8 |
| 5% | Onix lv. 8 | Geodude lv. 8 |
| 4% | Geodude lv. 9 | - |
| 4% | Geodude lv. 9 | - |
| 1% | Geodude lv. 5 | - |
| 1% | Geodude lv. 5 | - |
Average EXP per Pokémon: 70,98 (morning, day, night)
Average base EXP per Pokémon: 72,7 (morning, day, night)
Average EVs per 100 encounters (morning): 80 Defense, 20 Speed
Highest level: 9
Where: To the right of Floaroma Town. Just run right across Route 205 and into the area with the windmills.
Notes: Don't forget that Drifloon appears here in the field on Fridays, too.
| Rarity | Morning, Day, Night | PokéRadar | Swarm | FireRed |
|---|---|---|---|---|
| 20% | Buizel lv. 7 | - | Electrike lv. 7 | - |
| 20% | Pachirisu lv. 7 | - | Electrike lv. 7 | - |
| 10% | Buizel lv. 8 | - | - | - |
| 10% | Shellos lv. 8 | - | - | - |
| 10% | Bidoof lv. 8 | - | - | - |
| 10% | Shellos lv. 7 | - | - | - |
| 5% | Shellos lv. 9 | Mareep lv. 9 | - | - |
| 5% | Pachirisu lv. 8 | Mareep lv. 8 | - | - |
| 4% | Buizel lv. 9 | - | - | Elekid lv. 9 |
| 4% | Shellos lv. 9 | - | - | Elekid lv. 9 |
| 1% | Buizel lv. 9 | Mareep lv. 9 | - | - |
| 1% | Shellos lv. 9 | Mareep lv. 9 | - | - |
Average EXP per Pokémon: 90,65 (morning, day, night)
Average base EXP per Pokémon: 83,95 (morning, day, night)
Average EVs per 100 encounters (morning): 40 HP, 60 Speed
Highest level: 9
Where: It's the cave between Jubilife City and Oreburgh City. It's best to get to it from Oreburgh; it's just on the west side of the town. Getting to B1F requires Rock Smash; you go up that path in the middle of the cave, smash the rocks, and then go on right and down those stairs.
| Rarity | Morning, Day, Night | PokéRadar |
|---|---|---|
| 20% | Zubat lv. 8 | - |
| 20% | Zubat lv. 8 | - |
| 10% | Psyduck lv. 8 | - |
| 10% | Geodude lv. 9 | - |
| 10% | Psyduck lv. 9 | - |
| 10% | Zubat lv. 9 | - |
| 5% | Psyduck lv. 8 | - |
| 5% | Psyduck lv. 10 | Zubat lv. 10 |
| 4% | Zubat lv. 10 | - |
| 4% | Zubat lv. 10 | - |
| 1% | Zubat lv. 10 | - |
| 1% | Zubat lv. 10 | - |
Average EXP per Pokémon: 77,85 (morning, day, night)
Average base EXP per Pokémon: 63,7 (morning, day, night)
Average EVs per 100 encounters (morning): 10 Defense, 30 Special Attack, 60 Speed
Highest level: 10
Where: Just go straight down from Oreburgh's Pokémon Center and you'll end up there. Going straight down from the entrance will also get you to B1F.
| Rarity | Morning, Day, Night | PokéRadar |
|---|---|---|
| 20% | Geodude lv. 7 | - |
| 20% | Geodude lv. 7 | - |
| 10% | Zubat lv. 8 | - |
| 10% | Zubat lv. 8 | - |
| 10% | Geodude lv. 8 | - |
| 10% | Geodude lv. 8 | - |
| 5% | Onix lv. 9 | Geodude lv. 9 |
| 5% | Onix lv. 9 | Geodude lv. 9 |
| 4% | Geodude lv. 10 | - |
| 4% | Geodude lv. 10 | - |
| 1% | Geodude lv. 6 | - |
| 1% | Geodude lv. 6 | - |
Average EXP per Pokémon: 81,36 (morning, day, night)
Average base EXP per Pokémon: 72,7 (morning, day, night)
Average EVs per 100 encounters (morning): 80 Defense, 20 Speed
Highest level: 10
Where: Between Floaroma Town and Eterna City, split by Eterna Forest. On the Floaroma side, be sure to go up the bridge near the sign rather than continue right to Valley Windworks.
| Rarity | Morning, Day, Night | PokéRadar | FireRed |
|---|---|---|---|
| 20% | Buizel lv. 8 | - | - |
| 20% | Shellos lv. 8 | - | - |
| 10% | Buizel lv. 9 | - | - |
| 10% | Shellos lv. 9 | - | - |
| 10% | Bidoof lv. 9 | - | - |
| 10% | Shellos lv. 9 | - | - |
| 5% | Pachirisu lv. 9 | Hoppip lv. 9 | - |
| 5% | Pachirisu lv. 9 | Hoppip lv. 9 | - |
| 4% | Buizel lv. 10 | - | Elekid lv. 10 |
| 4% | Shellos lv. 10 | - | Elekid lv. 10 |
| 1% | Buizel lv. 10 | Hoppip lv. 10 | - |
| 1% | Shellos lv. 10 | Hoppip lv. 10 | - |
Average EXP per Pokémon: 95,15 (morning, day, night)
Average base EXP per Pokémon: 76,9 (morning, day, night)
Average EVs per 100 encounters (morning): 55 HP, 45 Speed
Highest level: 10
Where: Between Floaroma Town and Eterna City, split by Eterna Forest. On the Floaroma side, be sure to go up the bridge near the sign rather than continue right to Valley Windworks.
| Rarity | Morning, Day, Night | PokéRadar | Sapphire |
|---|---|---|---|
| 20% | Buizel lv. 10 | - | - |
| 20% | Bidoof lv. 10 | - | - |
| 10% | Buizel lv. 11 | - | - |
| 10% | Bidoof lv. 11 | - | - |
| 10% | Shellos lv. 11 | - | - |
| 10% | Bidoof lv. 11 | - | - |
| 5% | Pachirisu lv. 11 | Hoppip lv. 11 | - |
| 5% | Pachirisu lv. 11 | Hoppip lv. 11 | - |
| 4% | Buizel lv. 12 | - | Lotad lv. 12 |
| 4% | Bidoof lv. 12 | - | Lotad lv. 12 |
| 1% | Buizel lv. 12 | Skiploom lv. 12 | - |
| 1% | Bidoof lv. 12 | Skiploom lv. 12 | - |
Average EXP per Pokémon: 109,25 (morning, day, night)
Average base EXP per Pokémon: 71,65 (morning, day, night)
Average EVs per 100 encounters (morning): 55 HP, 45 Speed
Highest level: 12
| Rarity | Morning, Day, Night | PokéRadar | Sapphire |
|---|---|---|---|
| 20% | Buizel lv. 10 | - | - |
| 20% | Bidoof lv. 10 | - | - |
| 10% | Buizel lv. 11 | - | - |
| 10% | Bidoof lv. 11 | - | - |
| 10% | Shellos lv. 11 | - | - |
| 10% | Bidoof lv. 11 | - | - |
| 5% | Pachirisu lv. 11 | Slowpoke lv. 11 | - |
| 5% | Pachirisu lv. 11 | Slowpoke lv. 11 | - |
| 4% | Buizel lv. 12 | - | Lotad lv. 12 |
| 4% | Bidoof lv. 12 | - | Lotad lv. 12 |
| 1% | Buizel lv. 12 | Slowpoke lv. 12 | - |
| 1% | Bidoof lv. 12 | Slowpoke lv. 12 | - |
Average EXP per Pokémon: 109,25 (morning, day, night)
Average base EXP per Pokémon: 71,65 (morning, day, night)
Average EVs per 100 encounters (morning): 55 HP, 45 Speed
Highest level: 12
Where: Easiest to reach from the Eterna City side. Just go left out of town, over the pier, and the entrance to the forest is where the road ends.
Notes: The average experience here is considerably higher at night, when two 10% slots otherwise containing Wurmple and Budew are replaced with the far more profitable Murkrow.
| Rarity | Morning, Day | Night | PokéRadar | Swarm | Ruby | Emerald | FireRed | LeafGreen |
|---|---|---|---|---|---|---|---|---|
| 20% | Wurmple lv. 10 | - | - | Slakoth lv. 10 | - | - | - | - |
| 20% | Silcoon lv. 10 | - | - | Slakoth lv. 10 | - | - | - | - |
| 10% | Wurmple lv. 11 | Murkrow lv. 11 | - | - | - | - | - | - |
| 10% | Budew lv. 10 | Murkrow lv. 10 | - | - | - | - | - | - |
| 10% | Buneary lv. 10 | - | - | - | - | - | - | - |
| 10% | Budew lv. 11 | - | - | - | - | - | - | - |
| 5% | Buneary lv. 11 | - | Nincada lv. 11 | - | - | - | - | - |
| 5% | Budew lv. 12 | - | Nincada lv. 12 | - | - | - | - | - |
| 4% | Budew lv. 12 | - | - | - | Seedot lv. 12 | Pineco lv. 12 | Metapod lv. 12 | Kakuna lv. 12 |
| 4% | Buneary lv. 12 | - | - | - | Seedot lv. 12 | Pineco lv. 12 | Metapod lv. 12 | Kakuna lv. 12 |
| 1% | Beautifly lv. 12 | - | Nincada lv. 12 | - | - | - | - | - |
| 1% | Beautifly lv. 12 | - | Nincada lv. 12 | - | - | - | - | - |
Average EXP per Pokémon: 104,82 (morning, day), 118,72 (night)
Average base EXP per Pokémon: 69,5 (morning, day), 78,7 (night)
Average EVs per 100 encounters (morning): 30 HP, 40 Defense, 35 Special Attack, 19 Speed
Highest level: 12
| Rarity | Morning, Day | Night | PokéRadar | Swarm | Ruby | Emerald | FireRed | LeafGreen |
|---|---|---|---|---|---|---|---|---|
| 20% | Wurmple lv. 10 | - | - | Slakoth lv. 10 | - | - | - | - |
| 20% | Cascoon lv. 10 | - | - | Slakoth lv. 10 | - | - | - | - |
| 10% | Wurmple lv. 11 | Misdreavus lv. 11 | - | - | - | - | - | - |
| 10% | Budew lv. 10 | Misdreavus lv. 10 | - | - | - | - | - | - |
| 10% | Buneary lv. 10 | - | - | - | - | - | - | - |
| 10% | Budew lv. 11 | - | - | - | - | - | - | - |
| 5% | Buneary lv. 11 | - | Nincada lv. 11 | - | - | - | - | - |
| 5% | Budew lv. 12 | - | Nincada lv. 12 | - | - | - | - | - |
| 4% | Budew lv. 12 | - | - | - | Seedot lv. 12 | Pineco lv. 12 | Metapod lv. 12 | Kakuna lv. 12 |
| 4% | Buneary lv. 12 | - | - | - | Seedot lv. 12 | Pineco lv. 12 | Metapod lv. 12 | Kakuna lv. 12 |
| 1% | Dustox lv. 12 | - | Nincada lv. 12 | - | - | - | - | - |
| 1% | Dustox lv. 12 | - | Nincada lv. 12 | - | - | - | - | - |
Average EXP per Pokémon: 104,82 (morning, day), 130,82 (night)
Average base EXP per Pokémon: 69,5 (morning, day), 86,7 (night)
Average EVs per 100 encounters (morning): 30 HP, 40 Defense, 29 Special Attack, 6 Special Defense, 19 Speed
Highest level: 12
Where: Between Celestic Town and Eterna City, split by Mt. Coronet.
Notes: Be sure to train here in the morning or day, as there is more experience to be found then.
| Rarity | Morning, Day | Night | PokéRadar | Emerald |
|---|---|---|---|---|
| 20% | Meditite lv. 13 | - | - | - |
| 20% | Bidoof lv. 13 | - | - | - |
| 10% | Meditite lv. 12 | Zubat lv. 12 | - | - |
| 10% | Bidoof lv. 14 | Hoothoot lv. 14 | - | - |
| 10% | Geodude lv. 13 | - | - | - |
| 10% | Ponyta lv. 13 | - | - | - |
| 5% | Chingling lv. 13 | - | Tyrogue lv. 13 | - |
| 5% | Chingling lv. 13 | - | Tyrogue lv. 13 | - |
| 4% | Bidoof lv. 12 | - | - | Teddiursa lv. 12 |
| 4% | Meditite lv. 14 | - | - | Teddiursa lv. 14 |
| 1% | Bidoof lv. 12 | - | Tyrogue lv. 12 | - |
| 1% | Meditite lv. 14 | - | Tyrogue lv. 14 | - |
Average EXP per Pokémon: 151,85 (morning, day), 145,45 (night)
Average base EXP per Pokémon: 82,05 (morning, day), 78,35 (night)
Average EVs per 100 encounters (morning): 35 HP, 10 Defense, 10 Special Attack, 45 Speed
Highest level: 14
Where: In the middle of Sinnoh. The Route 207, Route 211 and Route 216 parts are obviously the parts connected to those respective routes, which are the ones you get to straight from the outside. To get to the "Snowfall" part, go into Mt. Coronet from the Route 207 side (near Oreburgh City), Surf right over that little lake above and proceed towards the wall there, go down and make sure not to go off the ledge as you go right along it and get to the climbable wall, which you should then use Rock Climb on. Go up the stairs there, continue upwards until you come to some ledges, go left all the way to the wall and then down when you're forced to. Get up on the platform to your left and continue immediately up from the stairs. Go left over the bridge, then down the stairs below and then head on up under that bridge you went over earlier, up another set of stairs. Then go up the stairs onto the platform on the right, head right over the bridge there, down the stairs from the platform, be careful not to fall over the ledge as you turn left and go upwards down the next set of stairs, and then finally go up and left across the pit you're in, up the stars in the top left corner and then through the entrance on the top wall. Go up, up the stairs and then up the stairs on the right. Turn upwards and go up yet another flight of stairs. Then turn left as the tunnel turns and then down, and when you're all the way down you'll come to a cave exit which leads you to the aforementioned Snowfall area. Don't ask me where the Blizzard area is (not that you should care, considering it apparently has the exact same Pokémon as the Snowfall area), exactly how to get to the other floors or what exactly the "Cave" area is. I don't know and can't be bothered to try to figure it out.
| Rarity | Morning | Day | Night | PokéRadar | Sapphire |
|---|---|---|---|---|---|
| 20% | Meditite lv. 13 | - | - | - | - |
| 20% | Geodude lv. 13 | - | - | - | - |
| 10% | Cleffa lv. 12 | Geodude lv. 12 | Geodude lv. 12 | - | - |
| 10% | Cleffa lv. 12 | Zubat lv. 12 | Zubat lv. 12 | - | - |
| 10% | Machop lv. 13 | - | - | - | - |
| 10% | Zubat lv. 13 | - | - | - | - |
| 5% | Chingling lv. 13 | - | - | Machop lv. 13 | - |
| 5% | Chingling lv. 13 | - | - | Zubat lv. 13 | - |
| 4% | Meditite lv. 14 | - | - | - | Cleffa lv. 14 |
| 4% | Cleffa lv. 12 | - | - | - | - |
| 1% | Meditite lv. 14 | - | - | - | - |
| 1% | Cleffa lv. 12 | - | - | - | - |
Average EXP per Pokémon: 123,25 (morning), 132,35 (day), 132,35 (night)
Average base EXP per Pokémon: 66,9 (morning), 72,2 (day), 72,2 (night)
Average EVs per 100 encounters (morning): 10 Attack, 20 Defense, 10 Special Attack, 25 Special Defense, 35 Speed
Highest level: 14
Where: Between Eterna City and Oreburgh City. If you go down from Eterna City, you'll have to go down Cycling Road and then go up one flight of stairs, to the right and cut the trees there to gain access to the grassy area under Cycling Road; from Oreburgh, you'll need to go into the pit north of the city and then go up the mudslide to get to the exit of Cycling Road.
Notes: What with all the Ponyta here, this place gives pretty nice experience for the levels involved.
| Rarity | Morning | Day | Night | PokéRadar | Swarm | Emerald |
|---|---|---|---|---|---|---|
